Yellowstone Rendezvous 2010

Overall Finish List

March 06, 2010


Results By Race Management Systems, Inc.

2 K

Female Finishers

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Sydney Palmer-Leger     Park City  UT         447    7     1 F  7- 9       8:28.9    4:14/K             
       2    Geneva Humbert          Salt Lake City  UT    430    8     2 F  7- 9       8:29.3    4:15/K             
       3    Abby Swanson            Salt Lake City  UT    429    8     3 F  7- 9       9:31.0    4:46/K             
       4    McKenzie Mounteer       Heber City  UT        432    9     4 F  7- 9       9:40.5    4:50/K             
       5    Elise Francis           Salt Lake City  UT    427    8     5 F  7- 9       9:41.7    4:51/K             
       6    Zoe Noble               Cora  WY              439    9     6 F  7- 9       9:43.0    4:52/K             
       7    Mara Lynch              Bozeman  MT           431    8     7 F  7- 9      10:46.9    5:23/K             
       8    Anna Dye                Red Lodge  MT         433    8     8 F  7- 9      15:14.4    7:37/K             
       9    Lily Stiles             West Yellowstone  M   442    8     9 F  7- 9      17:09.4    8:35/K             
      10    Elaine Payne            Missoula  MT          425    7    10 F  7- 9      19:52.6    9:56/K             
      11    Norah Shaw              Bozeman  MT           443    6     1 F  0- 6      20:30.9   10:15/K             
      12    Annika Mittelsteadt     Belgrade  MT          423    5     2 F  0- 6      23:35.0   11:48/K             
      13    Grace Swanson           Salt Lake City  UT    450    5     3 F  0- 6      25:10.6   12:35/K             
     DNF    Clara Wyatt             Bozeman  MT           448    6       F  0- 6                                   


Male Finishers

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    William Cavallaro       Driggs  ID            435    9     1 M  7- 9       8:07.1    4:04/K             
       2    Vincent Bonacci         Salt Lake City  UT    437    9     2 M  7- 9       8:28.5    4:14/K             
       3    Ben Slawson             Salt Lake City  UT    428    9     3 M  7- 9       8:53.9    4:27/K             
       4    Mason Heimburger        Midway  UT            426    7     4 M  7- 9       8:54.4    4:27/K             
       5    Rory Rasch              Bozeman  MT           449    9     5 M  7- 9       9:06.3    4:33/K             
       6    Sean Feeley             Bozeman  MT           444    9     6 M  7- 9       9:06.7    4:33/K             
       7    Max Hammond             Alta  WY              434    9     7 M  7- 9       9:46.4    4:53/K             
       8    Kai Mittelsteadt        Belgrade  MT          424    7     8 M  7- 9      10:04.0    5:02/K             
       9    Seth Wyatt              Bozeman  MT           446    8     9 M  7- 9      11:18.3    5:39/K             
      10    Oliver Chambers         Pinedale  WY          436    7    10 M  7- 9      11:44.7    5:52/K             
      11    Joseph Bonacci          Salt Lake City  UT    438    6     1 M  0- 6      13:23.4    6:42/K             
      12    Bridger Stiles          West Yellowstone  M   441    6     2 M  0- 6      18:59.7    9:30/K             
      13    Sam Coffin              West Yellowstone  M   440    7    11 M  7- 9      19:00.7    9:30/K             
      14    Kyle Watt               West Yellowstone  M   451    8    12 M  7- 9      19:56.3    9:58/K             
     DNF    Landon Wyatt            Bozeman  MT           445    3       M  0- 6                                   



 

5 K

Female Finishers

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Katy Bonacci            Salt Lake City  UT    380   11     1 F  9-11      19:31.1    3:54/K             
       2    Reily Gibson            Wilson  WY            384   12     1 F 12-13      20:27.9    4:05/K             
       3    Marin Coletta           Bozeman  MT           399   10     2 F  9-11      20:38.0    4:08/K             
       4    Mariah Bredal           Victor  ID            417   12     2 F 12-13      20:39.2    4:08/K             
       5    Sarah Abbott            Idaho Falls  ID       407   13     3 F 12-13      20:59.0    4:12/K             
       6    Madison Bradshaw        Salt Lake City  UT    375   11     3 F  9-11      21:01.0    4:12/K             
       7    Anne Jehle              West Yellowstone  M   404   12     4 F 12-13      21:12.9    4:14/K             
       8    Hanne Andersen          Bozeman  MT           369   11     4 F  9-11      22:06.9    4:25/K             
       9    Hannah Abbott           Idaho Falls  ID       408   13     5 F 12-13      22:28.2    4:30/K             
      10    Monika Kwapisz          Bozeman  MT           365   12     6 F 12-13      22:30.7    4:30/K             
      11    Emma Macheachern        Wilson  WY            388   13     7 F 12-13      22:45.1    4:33/K             
      12    Charlotte Pierce        Wilson  WY            392   14     1 F 14-15      22:46.4    4:33/K             
      13    Allie Lynch             Bozeman  MT           398   10     5 F  9-11      23:59.0    4:48/K             
      14    Bridgit Prichard        West Yellowstone  M   403   12     8 F 12-13      24:32.0    4:54/K             
      15    Claire Andrews          Jackson  WY           383   12     9 F 12-13      24:46.7    4:57/K             
      16    Bronwyn Tayler          Heber City  UT        419   12    10 F 12-13      25:34.5    5:07/K             
      17    Eliza Landale           Kelly  WY             386   12    11 F 12-13      26:51.2    5:22/K             
      18    Fiona Shaw              Bozeman  MT           367   13    12 F 12-13      30:41.1    6:08/K             
      19    Elizabeth Chambers      Pinedale  WY          381   10     6 F  9-11      32:24.5    6:29/K             
      20    Elizabeth Story         Emigrant  MT          410   15     2 F 14-15      32:33.6    6:31/K             
      21    Tristan Rhodes          Yellowstone Nationa   411   11     7 F  9-11      36:53.8    7:23/K             
     DNF    Sara McCandless         Wilson  WY            391   13       F 12-13                                   
     DNF    Maggie Peterson         Alta  WY              415   10       F  9-11                                   


Male Finishers

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Brandon McLauchlon      Midway  UT            396   15     1 M 14-15      18:50.0    3:46/K             
       2    Logan Diekmann          Bozeman  MT           373   12     1 M 12-13      19:05.2    3:49/K             
       3    Fischer Heimburger      Midway  UT            377   12     2 M 12-13      19:06.5    3:49/K             
       4    William Nichols         Salt Lake City  UT    378   12     3 M 12-13      19:09.4    3:50/K             
       5    Cole Hammond            Alta  WY              382   13     4 M 12-13      19:20.6    3:52/K             
       6    Tyson Odden             Bozeman  MT           379   12     5 M 12-13      19:37.9    3:55/K             
       7    Uri Menalled            Bozeman  MT           368   13     6 M 12-13      19:46.4    3:57/K             
       8    Caden Macfarlane        Salt Lake City  UT    409   13     7 M 12-13      19:58.4    4:00/K             
       9    Eric Dye                Red Lodge  MT         395   13     8 M 12-13      20:11.5    4:02/K             
      10    Michael Kearns          Salt Lake City  UT    416   12     9 M 12-13      20:19.5    4:04/K             
      11    Henry Westesen          Bozeman  MT           376   12    10 M 12-13      20:20.7    4:04/K             
      12    Cirque Gammelin         Alta  WY              421   12    11 M 12-13      20:26.7    4:05/K             
      13    Tomi Hagen              Jackson  WY           385   12    12 M 12-13      20:30.7    4:06/K             
      14    Andrew Meyer            Bozeman  MT           371   10     1 M  9-11      20:55.9    4:11/K             
      15    Robert Kwapisz          Bozeman  MT           364   10     2 M  9-11      20:58.1    4:12/K             
      16    Alex Wilson             West Yellowstone  M   405   11     3 M  9-11      21:08.8    4:14/K             
      17    Drew Palmer-Leger       Park City  UT         370   10     4 M  9-11      21:16.8    4:15/K             
      18    Wilton Springer         Wilson  WY            393   13    13 M 12-13      21:41.7    4:20/K             
      19    Grady Anderson          Salt Lake City  UT    402   11     5 M  9-11      21:42.3    4:20/K             
      20    Liam Diekmann           Bozeman  MT           372   10     6 M  9-11      22:15.8    4:27/K             
      21    Paal Bredal             Victor  ID            418   10     7 M  9-11      23:06.2    4:37/K             
      22    Thomas Pence            Victor  ID            400   11     8 M  9-11      23:25.6    4:41/K             
      23    Andrew Watt             West Yellowstone  M   406   12    14 M 12-13      24:09.9    4:50/K             
      24    Keats Maxwell           Jackson  WY           390   14     2 M 14-15      24:10.7    4:50/K             
      25    Ethan Greene            Bozeman  MT           366   12    15 M 12-13      24:38.0    4:56/K             
      26    Tor Gammelin            Alta  WY              420   10     9 M  9-11      24:55.8    4:59/K             
      27    Ben Wharton             Midway  UT            394   11    10 M  9-11      25:16.5    5:03/K             
      28    Hayden Blackford        Gardiner  MT          412   10    11 M  9-11      26:23.8    5:17/K             
      29    Max Wilbrecht           Jackson  WY           363   10    12 M  9-11      26:25.0    5:17/K             
      30    Nathan Kessler          Buffalo  WY           422    9    13 M  9-11      27:17.5    5:27/K             
      31    ryan Levy               Wilson  WY            387   11    14 M  9-11      27:24.4    5:29/K             
      32    Colter Anderson         Rexburg  ID           414   10    15 M  9-11      27:33.1    5:31/K             
      33    Baxter Fuhrmann         Gardiner  MT          413   10    16 M  9-11      30:30.2    6:06/K             
     DNF    Peter Neal              Jackson  WY           389   12       M 12-13                                   
     DNF    Ryan Pence              Victor  ID            401    9       M  9-11                                   
     DNF    Gilbert Perez           West Yellowstone  M   397   12       M 12-13                                   
     DNF    Chris Wattes            Victor  ID            374   13       M 12-13                                   



 

10 K

Female Finishers

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Madison Ekey            Bozeman  MT           465   14     1 F 13-17      36:38.4    3:40/K             
       2    Catherine Cloetta       Jackson  WY           477   15     2 F 13-17      37:01.7    3:42/K             
       3    Yara Thomas             Wilson  WY            481   18     1 F 18-24      37:17.5    3:44/K             
       4    Andrea Faust            Lindon  UT            507   28     1 F 25-29      40:38.2    4:04/K             
       5    Kala Jauquet            Bozeman  MT           456   20     2 F 18-24      41:14.7    4:07/K             
       6    Laurie Shammel          Bozeman  MT           512   48     1 F 45-49      42:18.1    4:14/K             
       7    Tessa Landale           Kelly  WY             478   15     3 F 13-17      42:22.0    4:14/K             
       8    Quincy Sondeno          Cody  WY              525   28     2 F 25-29      42:24.4    4:14/K             
       9    Justine Feeley          Bozeman  MT           257   14     4 F 13-17      42:49.7    4:17/K             
      10    Vivian Eden             Jackson  WY           252   16     5 F 13-17      42:51.2    4:17/K             
      11    Jo Stevens              West Yellowstone  M   476   31     1 F 30-34      44:36.4    4:28/K             
      12    Natasha Sullivan        Bozeman  MT           471   14     6 F 13-17      45:32.9    4:33/K             
      13    Jillian Hanson          Boise  ID             454   15     7 F 13-17      46:02.0    4:36/K             
      14    Laura Bueter            Yellowstone Nationa   517   16     8 F 13-17      46:04.7    4:36/K             
      15    Elizabeth Watt          West Yellowstone  M   264   36     1 F 35-39      46:16.7    4:38/K             
      16    Embla Hagensen          Bozeman  MT           251   14     9 F 13-17      46:21.2    4:38/K             
      17    Stella Fong             Billings  MT          463   52     1 F 50-54      47:22.1    4:44/K             
      18    Candace Hassinger       Gardiner  MT          510   28     3 F 25-29      48:32.2    4:51/K             
      19    Diane Herring           Yellowstone Nationa   487   52     2 F 50-54      49:37.2    4:58/K             
      20    Jenny Fryxell           Driggs  ID            500   52     3 F 50-54      49:57.7    5:00/K             
      21    Erika Frounfelker       Gallatin Gateway  M   258   32     2 F 30-34      50:14.4    5:01/K             
      22    Barbara Pitman          Red Lodge  MT         486   51     4 F 50-54      50:24.7    5:02/K             
      23    Teresa Wharton          Midway  UT            483   42     1 F 40-44      51:45.4    5:11/K             
      24    Jill Fish               Stoddard  NH          263   61     1 F 60-64      53:32.6    5:21/K             
      25    Jane Mittelsteadt       Belgrade  MT          522   39     2 F 35-39      54:52.8    5:29/K             
      26    Paige Wyatt             Bozeman  MT           259   39     3 F 35-39      54:53.3    5:29/K             
      27    Michelle Mazade         Bozeman  MT           493   23     3 F 18-24      54:55.2    5:30/K             
      28    Marianne Bauer          Park City  UT         495   35     4 F 35-39      56:27.2    5:39/K             
      29    Jane Short              Big Sky  MT           470   48     2 F 45-49      56:33.2    5:39/K             
      30    Suzanne Taylor          Salt Lake City  UT    459   35     5 F 35-39      56:46.0    5:41/K             
      31    Marne Hayes             Big Sky  MT           506   39     6 F 35-39      56:58.3    5:42/K             
      32    Mary Lou Layton         Midway  UT            265   49     3 F 45-49      58:23.4    5:50/K             
      33    Susan Lamont            West Yellowstone  M   460   53     5 F 50-54    1:07:23.0    6:44/K             
      34    Lorajane Kessler        Buffalo  WY           531   36     7 F 35-39    1:11:06.9    7:07/K             
      35    Sally Webster           Lander  WY            505   60     2 F 60-64    1:13:08.3    7:19/K             
      36    Shayna Butler           Bozeman  MT           527   19     4 F 18-24    1:17:22.0    7:44/K             
      37    Anna Cecchettini        Belvedere Tiburon     474   53     6 F 50-54    1:30:13.2    9:01/K             
     DNF    Julie Abbott            Idaho Falls  ID       511   49       F 45-49                                   
     DNF    Shannon Becker          Gallatin Gateway  M   504   43       F 40-44                                   
     DNF    Margarita Bunkse        Landenberg  PA        503   26       F 25-29                                   
     DNF    Cindy Champion          West Yellowstone  M   490   45       F 45-49                                   
     DNF    Megan Meyer             Bozeman  MT           455   14       F 13-17                                   
     DNF    Lynn Paul               Bozeman  MT           523   53       F 50-54                                   
     DNF    Sara Stilwill           Salt Lake City  UT    509   30       F 30-34                                   


Male Finishers

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Graham Marousek         Jackson  WY           479   14     1 M 13-17      32:44.6    3:16/K             
       2    Gus Pierce              Wilson  WY            480   16     2 M 13-17      33:02.2    3:18/K             
       3    Noah Andersen           Bozeman  MT           253   14     3 M 13-17      33:41.9    3:22/K             
       4    Caleb Moosman           Driggs  ID            514   15     4 M 13-17      34:09.3    3:25/K             
       5    Miles Yazzouno          Jackson  WY           482   16     5 M 13-17      34:47.5    3:29/K             
       6    Steve Mandella          Idaho Falls  ID       520   50     1 M 50-54      34:56.3    3:30/K             
       7    Sam Miller              Bozeman  MT           467   13     6 M 13-17      35:36.4    3:34/K             
       8    Alexander Diekmann      Bozeman  MT           260   46     1 M 45-49      36:06.1    3:37/K             
       9    Erik Kleven             Pinedale  WY          502   14     7 M 13-17      37:14.9    3:43/K             
      10    Joseph Dillard          Billings  MT          464   54     2 M 50-54      38:08.8    3:49/K             
      11    Doug Jackson            Park City  UT         475   49     2 M 45-49      38:09.3    3:49/K             
      12    Brent Parcell           Heber City  UT        515   55     1 M 55-59      39:43.3    3:58/K             
      13    Jay Bueter              Yellowstone Nationa   518   14     8 M 13-17      40:09.4    4:01/K             
      14    Alex Herring            Yellowstone Nationa   516   14     9 M 13-17      40:18.6    4:02/K             
      15    Michael Galloway        Gardiner  MT          497   57     2 M 55-59      42:00.6    4:12/K             
      16    Lynn Carey              Seeley Lake  MT       521   64     1 M 60-64      42:04.0    4:12/K             
      17    Noah Kolis              Pinedale  WY          473   14    10 M 13-17      42:10.8    4:13/K             
      18    Nelson Story            Emigrant  MT          485   42     1 M 40-44      42:13.7    4:13/K             
      19    Nathan Paulick          Bozeman  MT           462   20     1 M 18-24      42:21.4    4:14/K             
      20    Parker Anderson         Rexburg  ID           519   15    11 M 13-17      42:31.4    4:15/K             
      21    Mike Dye                Red Lodge  MT         484   45     3 M 45-49      44:38.9    4:28/K             
      22    Bob Ekey                Bozeman  MT           466   59     3 M 55-59      45:35.5    4:34/K             
      23    Sam East                Ketchum  ID           513   69     1 M 65-69      45:48.9    4:35/K             
      24    Nick Herring            Yellowstone Nationa   488   51     3 M 50-54      46:14.4    4:37/K             
      25    David Call              Driggs  ID            499   62     2 M 60-64      47:31.4    4:45/K             
      26    Philip Hammen           Big Sky  MT           524   68     2 M 65-69      48:44.2    4:52/K             
      27    Gary Weight             Heber City  UT        489   51     4 M 50-54      48:54.2    4:53/K             
      28    Erik Lehnhoff           Bozeman  MT           261   39     1 M 35-39      48:54.9    4:53/K             
      29    Glenn Schnell           Bearcreek  MT         472   63     3 M 60-64      49:22.5    4:56/K             
      30    Christopher Jauquet     Missoula  MT          457   61     4 M 60-64      51:05.2    5:07/K             
      31    Fabian Menhalled        Bozeman  MT           256   49     4 M 45-49      52:09.9    5:13/K             
      32    Lanny Brent             Springfield  MO       255   70     1 M 70-74      53:21.5    5:20/K             
      33    Matthew Heimburger      Midway  UT            468   40     2 M 40-44      53:42.4    5:22/K             
      34    Richard Groth           Park City  UT         529   66     3 M 65-69    1:05:47.6    6:35/K             
      35    Jesse Beels             West Yellowstone  M   498   31     1 M 30-34    1:08:28.5    6:51/K             
      36    DT Lamont               West Yellowstone  M   461   54     5 M 50-54    1:09:26.1    6:57/K             
      37    Robert Lindstrom        West Yellowstone  M   528   63     5 M 60-64    1:12:25.0    7:15/K             
      38    Greg Forsythe           West Yellowstone  M   501   58     4 M 55-59    1:14:35.3    7:28/K             
      39    Kim Acker               Parker  CO            469   63     6 M 60-64    1:17:28.5    7:45/K             
      40    Jim Simons              Bozeman  MT           494   66     4 M 65-69    1:23:31.7    8:21/K             
      41    Brent Alm               American Fork  UT     492   61     7 M 60-64    1:39:25.0    9:57/K             
     DNF    David Cook              Bismarck  ND          530   28       M 25-29                                   
     DNF    Liam Durkin             Bozeman  MT           496   14       M 13-17                                   
     DNF    Eric Hougard            Bozeman  MT           491   66       M 65-69                                   
     DNF    Donald McAllister       Moorestown  NJ        254   71       M 70-74                                   



 

25 K

Female Finishers

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Dayna Deuter            Salt Lake City  UT    539   38     1 F 35-39    1:23:25.5    3:20/K             
       2    Lurah Klatt             Salt Lake City  UT    559   50     1 F 50-54    1:23:33.9    3:21/K             
       3    Kelli Sanders           West Yellowstone  M   566   39     2 F 35-39    1:25:07.4    3:24/K             
       4    Maurissa Weight         Heber City  UT        674   16     1 F 13-17    1:29:19.3    3:34/K             
       5    Angelica di Silvestri   Big Sky  MT           657   44     1 F 40-44    1:30:26.1    3:37/K             
       6    Tina Wilson             Granby  CO            817   53     2 F 50-54    1:30:38.3    3:38/K             
       7    Jennifer Sparks         Jackson  WY           540   42     2 F 40-44    1:31:09.8    3:39/K             
       8    Alison Forney-Gorman    Missoula  MT          666   37     3 F 35-39    1:32:33.9    3:42/K             
       9    Julie Daily             Salt Lake City  UT    574   49     1 F 45-49    1:33:04.1    3:43/K             
      10    Jan Hughes              Boulder  CO           660   59     1 F 55-59    1:34:23.8    3:47/K             
      11    Krissy Best             Heber City  UT        686   45     2 F 45-49    1:35:13.4    3:49/K             
      12    Yana Neely              West Yellowstone  M   658   26     1 F 25-29    1:35:59.8    3:50/K             
      13    Sherry Vogel            Butte  MT             844   58     2 F 55-59    1:36:33.4    3:52/K             
      14    Christine Wilbrecht     Jackson  WY           571   47     3 F 45-49    1:36:49.4    3:52/K             
      15    Lisa Culpepper          Yellowstone Nationa   664   30     1 F 30-34    1:37:21.0    3:54/K             
      16    Shelli Johnson          Lander  WY            845   41     3 F 40-44    1:37:38.9    3:54/K             
      17    Deb Lovci               Park City  UT         549   47     4 F 45-49    1:38:11.4    3:56/K             
      18    Metta Gilbert           West Yellowstone  M   667   23     1 F 18-24    1:38:14.8    3:56/K             
      19    Deb Payne               Alta  WY              790   46     5 F 45-49    1:38:44.5    3:57/K             
      20    Brandy Holland          West Yellowstone  M   680   36     4 F 35-39    1:39:06.3    3:58/K             
      21    Meggin Becker           Cody  WY              810   33     2 F 30-34    1:39:53.8    4:00/K             
      22    Shannon Hughes          Helena  MT            801   29     2 F 25-29    1:39:58.7    4:00/K             
      23    Terry Cain              Pinedale  WY          828   49     6 F 45-49    1:39:59.2    4:00/K             
      24    Andrea Noble            Cora  WY              771   16     2 F 13-17    1:40:05.1    4:00/K             
      25    Ann Makley              Jackson  WY           832   51     3 F 50-54    1:40:29.8    4:01/K             
      26    Amanda Miller           Bozeman  MT           814   39     5 F 35-39    1:40:36.6    4:01/K             
      27    Kristen Bell            Pleasant View  UT     833   49     7 F 45-49    1:40:45.6    4:02/K             
      28    Marypat Zitzer          Bozeman  MT           762   54     4 F 50-54    1:41:09.3    4:03/K             
      29    Lexi Gulbranson         Bozeman  MT           767   39     6 F 35-39    1:41:21.5    4:03/K             
      30    Sally Elliott           McCall  ID            685   61     1 F 60-64    1:42:09.0    4:05/K             
      31    Jarlath Mortenson       Pinedale  WY          849   56     3 F 55-59    1:42:12.8    4:05/K             
      32    Amanda Tulip            Missoula  MT          806   21     2 F 18-24    1:42:19.6    4:06/K             
      33    Grace Dyck              Granby  CO            836   68     1 F 65-69    1:42:38.1    4:06/K             
      34    Bethany Lewis           Salt Lake City  UT    768   31     3 F 30-34    1:45:08.4    4:12/K             
      35    Jane Parrish            Fairbanks  AK         765   62     2 F 60-64    1:46:34.8    4:16/K             
      36    Victoria Ann Saab       Bozeman  MT           848   56     4 F 55-59    1:46:42.4    4:16/K             
      37    Mary Harter             Bozeman  MT           803   49     8 F 45-49    1:47:57.8    4:19/K             
      38    Elana Wexall            West Yellowstone  M   812   36     7 F 35-39    1:48:40.8    4:21/K             
      39    Carolyn Gilbertson      Lander  WY            678   60     3 F 60-64    1:48:52.6    4:21/K             
      40    Katy Brandis            Bozeman  MT           842   40     4 F 40-44    1:49:34.5    4:23/K             
      41    Joylin Namie            Salt Lake City  UT    775   45     9 F 45-49    1:49:59.6    4:24/K             
      42    Pearson Smith           Lander  WY            795   23     3 F 18-24    1:50:08.7    4:24/K             
      43    Louise Forrest          Bozeman  MT           777   56     5 F 55-59    1:50:45.2    4:26/K             
      44    Anne Slovisky           Lander  WY            804   21     4 F 18-24    1:51:03.3    4:27/K             
      45    Karen Williams          Butte  MT             823   45    10 F 45-49    1:51:27.9    4:27/K             
      46    Sandy Knapp             Bozeman  MT           822   65     2 F 65-69    1:51:28.2    4:28/K             
      47    Jill Bough              Big Sky  MT           782   42     5 F 40-44    1:56:04.1    4:39/K             
      48    Jessica LaRoche         Kaysville  UT         769   30     4 F 30-34    1:56:31.5    4:40/K             
      49    Kerrie Foote            Big Sky  MT           802   51     5 F 50-54    1:56:34.6    4:40/K             
      50    Elizabeth Stewart       Belgrade  MT          816   40     6 F 40-44    2:01:32.8    4:52/K             
      51    Jacquelyn Webb          Salt Lake City  UT    818   31     5 F 30-34    2:03:06.4    4:55/K             
      52    Laurel Barrett          Pinedale  WY          808   58     6 F 55-59    2:03:29.5    4:56/K             
      53    Nancy Elstad            Salt Lake City  UT    747   50     6 F 50-54    2:08:34.1    5:09/K             
      54    Kathleen Browning       Lander  WY            751   40     7 F 40-44    2:10:40.5    5:14/K             
      55    Deborah Greene          Big Sky  MT           754   16     3 F 13-17    2:11:52.8    5:16/K             
      56    Joan Dean               Pinedale  WY          850   55     7 F 55-59    2:12:15.5    5:17/K             
      57    Bonnie McCoy            Buffalo Creek  CO     662   63     4 F 60-64    2:19:56.3    5:36/K             
      58    Judy Bettencourt        Arnold  CA            798   48    11 F 45-49    2:40:58.3    6:26/K             
      59    Sandi Pearce            Arnold  CA            750   46    12 F 45-49    2:41:02.5    6:26/K             
      60    Julie Konicek           Pinedale  WY          843   57     8 F 55-59    2:50:29.2    6:49/K             
      61    Mary Burke              Mountain View  CA     773   57     9 F 55-59    3:49:07.4    9:10/K             
     DNF    Deidra Groth            Salt Lake City  UT    839   61       F 60-64                                   
     DNF    Kate Lynch              Victor  ID            564   38       F 35-39                                   
     DNF    Cynthia Phelan          Ketchum  ID           757   58       F 55-59                                   
     DNF    Kira Slawson            Salt Lake City  UT    846   42       F 40-44                                   
     DNF    Wendy Van de Kamp       Salt Lake City  UT    841   61       F 60-64                                   
     DNF    Lisa White              Ogden  UT             532   35       F 35-39                                   


Male Finishers

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Hans Nygren             Prior Lake  MN        558   19     1 M 18-24    1:05:20.7    2:37/K             
       2    Jon Filardo             Victor  ID            557   30     1 M 30-34    1:07:05.1    2:41/K             
       3    Richard Dressen         Ogden  UT             568   37     1 M 35-39    1:09:32.8    2:47/K             
       4    Henrik Burns            Salt Lake City  UT    561   17     1 M 13-17    1:11:21.7    2:51/K             
       5    Zachary Anderson        Salt Lake City  UT    563   17     2 M 13-17    1:11:26.1    2:51/K             
       6    Greg Tayler             Heber City  UT        546   43     1 M 40-44    1:13:12.2    2:56/K             
       7    Jesse Coenen            Madison  WI           569   26     1 M 25-29    1:13:13.2    2:56/K             
       8    Jason Schmidt           Whitefish  MT         536   34     2 M 30-34    1:13:13.8    2:56/K             
       9    Steve Klatt             Salt Lake City  UT    560   48     1 M 45-49    1:13:15.6    2:56/K             
      10    Todd Anderson           Salt Lake City  UT    562   17     3 M 13-17    1:14:20.9    2:58/K             
      11    Zach Jackson            Park City  UT         565   15     4 M 13-17    1:14:25.9    2:59/K             
      12    Riis Wilbrecht          Jackson  WY           570   14     5 M 13-17    1:16:02.1    3:02/K             
      13    Erich Wilbrecht         Jackson  WY           573   48     2 M 45-49    1:16:02.6    3:02/K             
      14    Tom Bonacci             Salt Lake City  UT    575   51     1 M 50-54    1:16:28.8    3:04/K             
      15    Kurt Bruns              Salt Lake City  UT    687   15     6 M 13-17    1:17:09.3    3:05/K             
      16    Nels Nichols            Salt Lake City  UT    776   16     7 M 13-17    1:17:35.0    3:06/K             
      17    Pat Becker              Belgrade  MT          555   37     2 M 35-39    1:18:19.9    3:08/K             
      18    Kevin Jacobsen          Bozeman  MT           815   33     3 M 30-34    1:18:24.5    3:08/K             
      19    Ryan Schmidt            Flagstaff  AZ         538   32     4 M 30-34    1:18:24.6    3:08/K             
      20    Eric Bjorkman           Tetonia  ID           567   49     3 M 45-49    1:18:32.3    3:08/K             
      21    Jed Norman              West Yellowstone  M   552   34     5 M 30-34    1:19:08.1    3:10/K             
      22    Larry Katz              Bend  OR              553   54     2 M 50-54    1:19:17.4    3:10/K             
      23    Connor Gray             Whitefish  MT         682   14     8 M 13-17    1:20:34.0    3:13/K             
      24    Henry Holt              Whitefish  MT         681   13     9 M 13-17    1:20:43.4    3:14/K             
      25    Tim Henney              Park City  UT         545   51     3 M 50-54    1:21:10.5    3:15/K             
      26    Dewey Peacock           Bozeman  MT           550   29     2 M 25-29    1:21:20.9    3:15/K             
      27    Tyler Wharton           Midway  UT            689   15    10 M 13-17    1:22:10.8    3:17/K             
      28    Jackson Carignan        Boise  ID             758   15    11 M 13-17    1:22:26.6    3:18/K             
      29    Tom Anderson            Rexburg  ID           547   40     2 M 40-44    1:22:50.4    3:19/K             
      30    Jeff Bauer              Park City  UT         556   36     3 M 35-39    1:23:48.4    3:21/K             
      31    Connor McLeod           Boise  ID             671   16    12 M 13-17    1:23:56.1    3:21/K             
      32    Forrest Madsen          Yellowstone Nationa   669   17    13 M 13-17    1:24:10.7    3:22/K             
      33    Peter Bland             Salt Lake City  UT    543   41     3 M 40-44    1:24:11.5    3:22/K             
      34    Justin Thulin           Salt Lake City  UT    819   47     4 M 45-49    1:24:48.1    3:24/K             
      35    Scott Horn              Teton Village  WY     672   52     4 M 50-54    1:25:03.7    3:24/K             
      36    Chris Ottey             Bozeman  MT           800   41     4 M 40-44    1:25:47.4    3:26/K             
      37    Neil Gleichman          Driggs  ID            659   55     1 M 55-59    1:25:48.3    3:26/K             
      38    Blaine Stavn            Swan Valley  ID       534   61     1 M 60-64    1:25:59.1    3:26/K             
      39    Bob Stevenson           Victor  ID            535   64     2 M 60-64    1:26:33.9    3:28/K             
      40    Robert Lucke            Whitefish  MT         548   53     5 M 50-54    1:26:50.2    3:28/K             
      41    Mike McGrew             Condon  MT            683   56     2 M 55-59    1:27:23.8    3:30/K             
      42    Philip Leavitt          Pocatello  ID         572   56     3 M 55-59    1:27:31.1    3:30/K             
      43    Brian Lorenz            Jackson  WY           676   44     5 M 40-44    1:27:39.9    3:30/K             
      44    Bryce Mounteer          Heber City  UT        799   15    14 M 13-17    1:27:46.4    3:31/K             
      45    Clayton Lewis           Boise  ID             752   16    15 M 13-17    1:28:19.8    3:32/K             
      46    Jeff Webb               Salt Lake City  UT    786   45     5 M 45-49    1:28:46.1    3:33/K             
      47    Kevin Callahan          Norwell  MA           542   50     6 M 50-54    1:29:06.3    3:34/K             
      48    David Gregory           West Yellowstone  M   541   50     7 M 50-54    1:29:07.2    3:34/K             
      49    Dick Swanson            Bozeman  MT           656   62     3 M 60-64    1:29:25.4    3:35/K             
      50    Michael Vlases          Bozeman  MT           654   39     4 M 35-39    1:29:49.6    3:36/K             
      51    Frank Meyer             Bozeman  MT           759   52     8 M 50-54    1:31:01.4    3:38/K             
      52    Daniel Latimer          Cody  WY              807   17    16 M 13-17    1:31:06.2    3:39/K             
