Yellowstone Rendezvous

Overall Finish List

March 07, 2009


Results By Race Management Systems, Inc.

2 K

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    William Cavallaro       Driggs  ID            430    8     1 M  7- 9       9:14.1    4:37/K             
       2    Tor Gammelin            Alta  WY              431    9     2 M  7- 9       9:17.7    4:39/K             
       3    Ryan Pence              Victor  ID            426    8     3 M  7- 9       9:18.0    4:39/K             
       4    Vincent Bonacci         Salt Lake City  UT    434    8     4 M  7- 9       9:20.2    4:40/K             
       5    Liam Diekmann           Bozeman  MT           424    9     5 M  7- 9      10:19.3    5:10/K             
       6    Andrew Meyer            Bozeman  MT           428    9     6 M  7- 9      10:22.6    5:11/K             
       7    Abby Swanson            Salt Lake City  UT    432    7     1 F  7- 9      10:42.9    5:21/K             
       8    Ben Slawson             Salt Lake City  UT    433    8     7 M  7- 9      10:43.2    5:22/K             
       9    Max Wilbrecht           Jackson  WY           437    9     8 M  7- 9      11:37.2    5:49/K             
      10    Baxter Fuhrmann         Gardiner  MT          425    9     9 M  7- 9      12:27.3    6:14/K             
      11    Felix Gerlach           Bozeman  MT           435    6     1 M  0- 6      18:21.3    9:11/K             
      12    Elaine Payne            Missoula  MT          436    6     1 F  0- 6      28:22.6   14:11/K             
      13    Bo Kelley               Mondovi  WI           423    4     2 M  0- 6      38:28.5   19:14/K             
     DNF    Colten  Swanson         Ashton  ID            429    9       M  7- 9                                   
     DNF    Brooke Dunnagan         Bozeman  MT           427    9       F  7- 9                                   



 

5 K

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Mia Anderson            Salt Lake City  UT    398   13     1 F 12-13      19:57.4    3:59/K             
       2    Noah Andersen           Bozeman  MT           406   13     1 M 12-13      20:02.0    4:00/K             
       3    Sam Miller              Bozeman  MT           404   12     2 M 12-13      20:55.4    4:11/K             
       4    Liam Durkin             Bozeman  MT           400   13     3 M 12-13      21:03.8    4:13/K             
       5    Megan Meyer             Bozeman  MT           395   13     2 F 12-13      21:17.8    4:15/K             
       6    Logan Diekmann          Bozeman  MT           418   11     1 M  9-11      21:29.1    4:18/K             
       7    Henry Westesen          Bozeman  MT           402   11     2 M  9-11      23:28.2    4:42/K             
       8    Caden Macfarlane        Salt Lake City  UT    389   12     4 M 12-13      23:35.3    4:43/K             
       9    Hannah Abbott           Idaho Falls  ID       397   12     3 F 12-13      23:41.2    4:44/K             
      10    Katy Bonacci            Salt Lake City  UT    421   10     1 F  9-11      23:42.7    4:44/K             
      11    Hanne Andersen          Bozeman  MT           407   10     2 F  9-11      23:46.4    4:45/K             
      12    Cirque Gammelin         Alta  WY              422   11     3 M  9-11      23:55.0    4:47/K             
      13    Grady Anderson          Salt Lake City  UT    399   10     4 M  9-11      23:55.7    4:47/K             
      14    Ian Lowell              Midway  UT            392   13     5 M 12-13      24:04.8    4:49/K             
      15    Marin Coletta           Bozeman  MT           419    9     3 F  9-11      24:12.4    4:50/K             
      16    Emmett Moldenhauer      West Yellowstone  M   413   11     5 M  9-11      24:21.7    4:52/K             
      17    Sarah Abbott            Idaho Falls  ID       396   12     4 F 12-13      24:41.1    4:56/K             
      18    Anne Jehle              West Yellowstone  M   416   11     4 F  9-11      25:27.8    5:05/K             
      19    Uri Menalled            Bozeman  MT           403   12     6 M 12-13      25:38.4    5:08/K             
      20    Alex Herring            Yellowstone Nationa   411   13     7 M 12-13      26:06.9    5:13/K             
      21    Cormac Mullin           Victor  ID            420   11     6 M  9-11      26:11.6    5:14/K             
      22    Will Brandenberger      Sandpoint  ID         387   13     8 M 12-13      27:44.7    5:33/K             
      23    Bridgit Prichard        West Yellowstone  M   415   11     5 F  9-11      28:01.1    5:36/K             
      24    Thomas Pence            Victor  ID            405   10     7 M  9-11      28:56.4    5:47/K             
      25    Sam Moldenhauer         West Yellowstone  M   414   13     9 M 12-13      29:57.1    5:59/K             
      26    Brennan Klukas          Yellowstone Nationa   409   12    10 M 12-13      30:25.4    6:05/K             
      27    Taylor Anderson         West Yellowstone  M   417   13     5 F 12-13      33:14.9    6:39/K             
      28    Caitlyn Johnson         West Yellowstone  M   386   13     6 F 12-13      35:19.7    7:04/K             
      29    Laura Brown             Yellowstone Nationa   408   13     7 F 12-13      35:51.2    7:10/K             
      30    Johnny Carr             Victor  ID            391   11     8 M  9-11      41:11.2    8:14/K             
      31    Tristan Rhodes          Yellowstone Nationa   412   10     6 F  9-11      41:18.2    8:16/K             
      32    Tyson Odden             Bozeman  MT           401   11     9 M  9-11      43:55.2    8:47/K             
     DNF    Ethan Greene            Bozeman  MT           388   11       M  9-11                                   
     DNF    Natasha Sullivan        Bozeman  MT           390   13       F 12-13                                   
     DNF    Spencer Swanson         Ashton  ID            393   10       M  9-11                                   
     DNF    Chase Swanson           Ashton  ID            394   13       M 12-13                                   
     DNF    Tom Underwood           Yellowstone Nationa   410   12       M 12-13                                   



 

10 K

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Lander Karath           Bozeman  MT           465   17     1 M 13-17      33:56.1    3:24/K             
       2    Will Meyer              Bozeman  MT           486   15     2 M 13-17      34:05.0    3:25/K             
       3    Corey Meyer             Bozeman  MT           461   20     1 M 18-24      35:55.0    3:36/K             
       4    Zander Westesen         Bozeman  MT           498   14     3 M 13-17      36:12.0    3:37/K             
       5    Lukas Stutzer           Bozeman  MT           467   20     2 M 18-24      39:04.5    3:54/K             
       6    Nick Johannes           West Yellowstone  M   509   15     4 M 13-17      39:35.2    3:58/K             
       7    Joseph Dillard          Billings  MT          482   53     1 M 50-54      40:52.2    4:05/K             
       8    Brent Parcell           Heber City  UT        506   54     2 M 50-54      40:56.6    4:06/K             
       9    Caleb Moosman           Driggs  ID            502   14     5 M 13-17      41:22.8    4:08/K             
      10    Johanna Rydell          Bozeman  MT           464   15     1 F 13-17      41:23.2    4:08/K             
      11    bob Fuhrmann            Gardiner  MT          515   40     1 M 40-44      41:45.5    4:11/K             
      12    Luke Brandenberger      Sandpoint  ID         462   15     6 M 13-17      42:27.3    4:15/K             
      13    Jeremy Willey           Heber City  UT        469   14     7 M 13-17      42:50.1    4:17/K             
      14    Kala Jauquet            Butte  MT             463   19     1 F 18-24      43:07.5    4:19/K             
      15    Quincy Sondeno          Cody  WY              524   27     1 F 25-29      43:21.4    4:20/K             
      16    David Mueller           Butte  MT             521   62     1 M 60-64      43:22.0    4:20/K             
      17    Lynn Carey              Seeley Lake  MT       514   63     2 M 60-64      44:50.0    4:29/K             
      18    Thomas Metos            Salt Lake City  UT    512   15     8 M 13-17      44:53.5    4:29/K             
      19    Evan Tayler             Heber City  UT        511   15     9 M 13-17      46:03.5    4:36/K             
      20    Bill Erickson           Jackson  WY           527   66     1 M 65-69      47:31.4    4:45/K             
      21    Jay Bueter              Yellowstone Nationa   508   13    10 M 13-17      48:41.0    4:52/K             
      22    Sam East                Ketchum  ID           492   68     2 M 65-69      48:46.8    4:53/K             
      23    Dave Monroe             Alta  WY              468   39     1 M 35-39      48:49.3    4:53/K             
      24    Kathy Tureck            Boulder  CO           499   48     1 F 45-49      49:27.4    4:57/K             
      25    Crystal Cassidy         Yellowstone Nationa   485   29     2 F 25-29      49:30.6    4:57/K             
      26    Julie Abbott            Idaho Falls  ID       480   48     2 F 45-49      49:42.5    4:58/K             
      27    Gary Weight             Heber City  UT        491   50     3 M 50-54      50:21.8    5:02/K             
      28    Candace Hassinger       Gardiner  MT          501   27     3 F 25-29      50:38.2    5:04/K             
      29    Jean Arthur             Bozeman  MT           476   48     3 F 45-49      50:56.7    5:06/K             
      30    Laurie Shammel          Bozeman  MT           503   47     4 F 45-49      51:00.5    5:06/K             
      31    Anastasia Tureck        Helena  MT            479   48     5 F 45-49      51:44.4    5:10/K             
      32    David Call              Driggs  ID            472   61     3 M 60-64      52:45.2    5:17/K             
      33    Glenn Schnell           Bearcreek  MT         477   62     4 M 60-64      53:22.5    5:20/K             
      34    Laura Bueter            Yellowstone Nationa   507   15     2 F 13-17      53:36.7    5:22/K             
      35    Stella Fong             Billings  MT          483   51     1 F 50-54      54:17.8    5:26/K             
      36    Suzanne Taylor          Salt Lake City  UT    526   34     1 F 30-34      54:53.4    5:29/K             
      37    Julie Lindstrom         Jackson  WY           510   42     1 F 40-44      55:12.3    5:31/K             
      38    Keri Thorn              Whitefish  MT         505   40     2 F 40-44      56:59.6    5:42/K             
      39    Steve Gates             Salt Lake City  UT    460   57     1 M 55-59      57:22.2    5:44/K             
      40    Norman Bishop           Bozeman  MT           493   76     1 M 75-79      57:47.1    5:47/K             
      41    Sammy Bolinger          Gardiner  MT          459   52     4 M 50-54    1:01:11.4    6:07/K             
      42    Rebecca Anderson        Salt Lake City  UT    484   46     6 F 45-49    1:01:33.0    6:09/K             
      43    Sarah Morgan-Edwards    Bozeman  MT           530   30     2 F 30-34    1:01:54.7    6:11/K             
      44    Marianne Bauer          Park City  UT         513   34     3 F 30-34    1:01:59.9    6:12/K             
      45    Richard Groth           Park City  UT         474   65     3 M 65-69    1:06:08.1    6:37/K             
      46    Fabian Menhalled        Bozeman  MT           529   48     1 M 45-49    1:08:45.1    6:53/K             
      47    Bennie Saville          Cody  WY              488   16     3 F 13-17    1:10:38.6    7:04/K             
      48    Laura Peterman          Cody  WY              490   15     4 F 13-17    1:10:45.5    7:05/K             
      49    Amy Saville             Cody  WY              489   18     2 F 18-24    1:10:52.3    7:05/K             
      50    Krista Brannenberg      Cody  WY              478   14     5 F 13-17    1:14:11.8    7:25/K             
      51    Dan Hinckley            Billings  MT          481   68     4 M 65-69    1:16:13.2    7:37/K             
      52    Thayne Balling          Cody  WY              500   17    11 M 13-17    1:16:59.2    7:42/K             
      53    Jim Simons              Bozeman  MT           522   65     5 M 65-69    1:21:49.7    8:11/K             
      54    Robert Lindstrom        West Yellowstone  M   523   62     5 M 60-64    1:22:17.0    8:14/K             
      55    Kurt Thiel              Salt Lake City  UT    497   59     2 M 55-59    1:24:52.5    8:29/K             
      56    Melissa Adams           Big Sky  MT           531   40     3 F 40-44    1:25:12.9    8:31/K             
      57    Jackie Sorensen         Townsend  MT          487   56     1 F 55-59    1:36:07.3    9:37/K             
      58    Mario Locatelli         Hamilton  MT          517   76     2 M 75-79    1:39:03.3    9:54/K             
      59    Brent Alm               American Fork  UT     473   60     6 M 60-64    1:41:14.3   10:07/K             
      60    Jean McCreight          Bozeman  MT           520   59     2 F 55-59    1:57:30.8   11:45/K             
      61    Dick Ashley             Lead  SD              519   73     1 M 70-74    1:57:37.8   11:46/K             
      62    Donald McAllister       Moorestown  NJ        516   70     2 M 70-74    2:24:00.3   14:24/K             
     DNF    Bridger Dunnagan        Bozeman  MT           504   14       M 13-17                                   
     DNF    Alexandra Greene        Bozeman  MT           466   15       F 13-17                                   
     DNF    Jim Majxner             Belgrade  MT          494   58       M 55-59                                   
     DNF    Sue Majxner             Belgrade  MT          495   58       F 55-59                                   
     DNF    Steve Mandella          Idaho Falls  ID       525   49       M 45-49                                   
     DNF    Brandon McLauchlon      Midway  UT            470   14       M 13-17                                   
     DNF    Carol Morgan            Bozeman  MT           528   28       F 25-29                                   
     DNF    Lynn Paul               Bozeman  MT           458   52       F 50-54                                   
     DNF    Ellen Petrick           Yellowstone Nationa   518   48       F 45-49                                   
     DNF    Risa Pierce             Bozeman  MT           496   16       F 13-17                                   
     DNF    Dustin Swanson          Ashton  ID            475   15       M 13-17                                   



 

25 K

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Jon Filardo             Victor  ID            554   29     1 M 25-29    1:14:03.2    2:58/K             
       2    Hans Nygren             Prior Lake  MN        562   18     1 M 18-24    1:14:50.5    3:00/K             
       3    Jack Hart               Bend  OR              560   51     1 M 50-54    1:19:27.5    3:11/K             
       4    Greg Tayler             Heber City  UT        536   42     1 M 40-44    1:19:41.1    3:11/K             
       5    Jason Schmidt           Whitefish  MT         558   33     1 M 30-34    1:20:19.0    3:13/K             
       6    Jim Santa               Hailey  ID            566   48     1 M 45-49    1:21:37.8    3:16/K             
       7    Sandy Brown             Salt Lake City  UT    568   46     2 M 45-49    1:23:33.4    3:21/K             
       8    Gary di Silvestri       Big Sky  MT           544   41     2 M 40-44    1:24:15.1    3:22/K             
       9    John Foster             Pinedale  WY          570   46     3 M 45-49    1:24:15.5    3:22/K             
      10    Heidi Ward Watanabe     Ketchum  ID           548   45     1 F 45-49    1:24:47.9    3:23/K             
      11    Eric Bjorkman           Tetonia  ID           538   48     4 M 45-49    1:25:13.1    3:25/K             
      12    John Tormey             Ketchum  ID           532   42     3 M 40-44    1:25:54.0    3:26/K             
      13    Thomas DeLuca           Bozeman  MT           557   46     5 M 45-49    1:25:59.9    3:26/K             
      14    John Seiller            Ketchum  ID           549   42     4 M 40-44    1:26:12.5    3:27/K             
      15    Pat Becker              Belgrade  MT          541   36     1 M 35-39    1:26:13.9    3:27/K             
      16    Barbara Blanke          Alpine  UT            573   44     1 F 40-44    1:26:33.6    3:28/K             
      17    Rich Graves             Whitefish  MT         543   44     5 M 40-44    1:26:35.9    3:28/K             
      18    Travis Ward             Jackson  WY           820   37     2 M 35-39    1:26:37.9    3:28/K             
      19    Andy Andrews            Hailey  ID            552   67     1 M 65-69    1:26:46.4    3:28/K             
      20    Shaun Marshall-Pryde    Bozeman  MT           559   46     6 M 45-49    1:27:15.0    3:29/K             
      21    Jason Wortman           Black Hawk  SD        556   37     3 M 35-39    1:28:21.3    3:32/K             
      22    Jeffrey Roth            Hailey  ID            563   43     6 M 40-44    1:28:29.3    3:32/K             
      23    Ben Hammond             Alta  WY              567   47     7 M 45-49    1:28:56.6    3:33/K             
      24    Bob Stevenson           Victor  ID            537   63     1 M 60-64    1:28:57.1    3:33/K             
      25    Philip Leavitt          Pocatello  ID         555   55     1 M 55-59    1:29:29.1    3:35/K             
      26    Melissa Alder           West Yellowstone  M   542   38     1 F 35-39    1:29:46.8    3:35/K             
      27    Bob Hayes               Bozeman  MT           670   40     7 M 40-44    1:30:08.6    3:36/K             
      28    Dayna Deuter            Salt Lake City  UT    698   37     2 F 35-39    1:30:35.5    3:37/K             
      29    Sarah Bachman           Pocatello  ID         843   25     1 F 25-29    1:30:43.5    3:38/K             
      30    Brian Smith             Jackson  WY           564   50     2 M 50-54    1:30:48.9    3:38/K             
      31    David Gregory           West Yellowstone  M   539   51     3 M 50-54    1:31:25.9    3:39/K             
      32    Scott Yount             Bend  OR              561   49     8 M 45-49    1:31:36.5    3:40/K             
      33    Dan Lowell              Heber City  UT        686   48     9 M 45-49    1:31:54.3    3:41/K             
      34    Erik Gates              Salt Lake City  UT    844   15     1 M 13-17    1:32:15.3    3:41/K             
      35    Gary Colgan             Salt Lake City  UT    682   47    10 M 45-49    1:32:20.1    3:42/K             
      36    Carl Anderberg          Helena  MT            660   45    11 M 45-49    1:32:40.3    3:42/K             
      37    Alexander Diekmann      Bozeman  MT           667   45    12 M 45-49    1:33:06.3    3:43/K             
      38    Megan Shaver            Whitefish  MT         697   17     1 F 13-17    1:33:23.3    3:44/K             
      39    Dennis Wortman          Lead  SD              683   62     2 M 60-64    1:33:27.9    3:44/K             
      40    Neil Gleichman          Driggs  ID            657   54     4 M 50-54    1:34:18.1    3:46/K             
      41    Blaine Stavn            Swan Valley  ID       572   60     3 M 60-64    1:34:23.0    3:47/K             
      42    Michael Schubert        Bend  OR              694   56     2 M 55-59    1:34:45.8    3:47/K             
      43    Lachlan Ingram          Pocatello  ID         695   40     8 M 40-44    1:35:05.7    3:48/K             
      44    Michael Vlases          Bozeman  MT           659   38     4 M 35-39    1:35:46.1    3:50/K             
      45    Jeff Bauer              Park City  UT         546   35     5 M 35-39    1:35:57.5    3:50/K             
      46    Darlene Young           Ketchum  ID           551   49     2 F 45-49    1:36:42.3    3:52/K             
      47    Maurissa Weight         Heber City  UT        676   15     2 F 13-17    1:36:48.5    3:52/K             
      48    Bob Closser             Hailey  ID            779   53     5 M 50-54    1:36:51.1    3:52/K             
      49    Jed Norman              West Yellowstone  M   569   33     2 M 30-34    1:37:19.8    3:54/K             
      50    Daniel Latimer          Cody  WY              806   16     2 M 13-17    1:37:40.2    3:54/K             
      51    Gerald Buckley          Bozeman  MT           666   66     2 M 65-69    1:37:59.8    3:55/K             
      52    Forrest Madsen          Yellowstone Nationa   811   16     3 M 13-17    1:38:40.6    3:57/K             
      53    Michael Sterbis         Missoula  MT          661   42     9 M 40-44    1:38:45.3    3:57/K             
      54    Angelica di Silvestri   Big Sky  MT           545   43     2 F 40-44    1:39:11.6    3:58/K             
      55    Audrey Kalinowski       Bozeman  MT           799   38     3 F 35-39    1:39:11.7    3:58/K             
      56    John Boersma            Big Sky  MT           788   37     6 M 35-39    1:39:31.5    3:59/K             
      57    Irene Henninger         Big Sky  MT           684   23     1 F 18-24    1:39:39.1    3:59/K             
      58    Karen Longhart          Kalispell  MT         836   48     3 F 45-49    1:39:46.8    3:59/K             
      59    Ray Groth               Salt Lake City  UT    653   61     4 M 60-64    1:39:51.4    4:00/K             
      60    Katherine Sheldon       Hailey  ID            672   51     1 F 50-54    1:39:53.3    4:00/K             
      61    Jennifer Sparks         Jackson  WY           540   41     3 F 40-44    1:40:29.3    4:01/K             
      62    Brian Lorenz            Jackson  WY           801   43    10 M 40-44    1:40:32.2    4:01/K             
      63    Tyler Wharton                                 815   14     4 M 13-17    1:40:35.7    4:01/K             
      64    Sherry Vogel            Butte  MT             845   57     1 F 55-59    1:40:38.3    4:02/K             
      65    Mary Lee Tuckerman      Helena  MT            691   28     2 F 25-29    1:40:45.9    4:02/K             
      66    Mike McGrew             Condon  MT            674   55     3 M 55-59    1:41:16.6    4:03/K             
      67    Kevin Welsh             Duluth  MN            785   53     6 M 50-54    1:41:19.2    4:03/K             
      68    Craig Williams          Park City  UT         812   54     7 M 50-54    1:41:33.6    4:04/K             
      69    Tom Stephens            Salt Lake City  UT    817   60     5 M 60-64    1:41:35.5    4:04/K             
      70    Jan Hughes              Boulder  CO           838   58     2 F 55-59    1:41:36.9    4:04/K             
      71    Diana Holliday-Welsh    Duluth  MN            574   49     4 F 45-49    1:41:52.5    4:04/K             
      72    Matthew Gervase         Hailey  ID            814   59     4 M 55-59    1:42:57.1    4:07/K             
      73    Martin Stannard         Cody  WY              807   59     5 M 55-59    1:42:58.3    4:07/K             
      74    Krissy Best             Heber City  UT        696   44     4 F 40-44    1:43:06.8    4:07/K             
      75    Lisa Culpepper          Yellowstone Nationa   677   29     3 F 25-29    1:43:09.9    4:08/K             
      76    Brandy Holland          West Yellowstone  M   673   35     4 F 35-39    1:43:26.0    4:08/K             
      77    Peter Maier             Ketchum  ID           685   68     3 M 65-69    1:43:34.3    4:09/K             
      78    Thomas Murray           Heber City  UT        680   45    13 M 45-49    1:43:53.3    4:09/K             
      79    Melanie Cahill          Whitefish  MT         662   39     5 F 35-39    1:44:00.2    4:10/K             
      80    Jane O'Driscoll         Helena  MT            679   42     5 F 40-44    1:44:06.3    4:10/K             
      81    Kevin Moore             Salt Lake City  UT    692   44    11 M 40-44    1:44:47.9    4:11/K             
      82    Scott Kelley            Virginia City  MT     663   34     3 M 30-34    1:44:57.4    4:12/K             
      83    Brad Fouts              Red Lodge  MT         802   35     7 M 35-39    1:45:51.4    4:14/K             
      84    Kristin Wadle           Livingston  MT        839   37     6 F 35-39    1:47:05.3    4:17/K             
      85    Meggin Becker           Cody  WY              824   32     1 F 30-34    1:47:06.2    4:17/K             
      86    William Hooks           Helena  MT            797   50     8 M 50-54    1:47:35.3    4:18/K             
      87    Eric Smythe             Columbia Falls  MT    671   19     2 M 18-24    1:47:54.1    4:19/K             
      88    Audrae Coury            Big Sky  MT           550   66     1 F 65-69    1:48:01.6    4:19/K             
      89    Jarlath Mortenson       Pinedale  WY          846   55     3 F 55-59    1:48:08.6    4:20/K             
      90    Hubbard Coe             Cody  WY              780   18     3 M 18-24    1:48:18.9    4:20/K             
      91    Carol Rank              Ketchum  ID           831   51     2 F 50-54    1:48:34.5    4:21/K             
      92    Kenneth Henninger       Stoddard  NH          837   61     6 M 60-64    1:48:54.5    4:21/K             
      93    Michael Galloway        Gardiner  MT          810   56     6 M 55-59    1:49:22.0    4:22/K             
      94    Carol Anderson          Bozeman  MT           826   63     1 F 60-64    1:49:25.0    4:23/K             
      95    Marijke Onsrud          Driggs  ID            693   45     5 F 45-49    1:49:25.8    4:23/K             
      96    Roy Holm                Cody  WY              818   61     7 M 60-64    1:49:55.2    4:24/K             
      97    Victoria Ann Saab       Bozeman  MT           834   55     4 F 55-59    1:50:05.1    4:24/K             
      98    Mary Harter             Bozeman  MT           830   48     6 F 45-49    1:50:14.1    4:25/K             
      99    Ann Makley              Jackson  WY           808   50     3 F 50-54    1:50:14.9    4:25/K             
     100    Arthur Sandack          Salt Lake City  UT    553   60     8 M 60-64    1:50:46.1    4:26/K             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    Nathan Fierman          Hailey  ID            669   61     9 M 60-64    1:50:54.9    4:26/K             
     102    Andy Lassila            Missoula  MT          804   42    12 M 40-44    1:52:17.6    4:29/K             
     103    Donald Shelton          Cody  WY              790   16     5 M 13-17    1:52:29.4    4:30/K             
     104    Natalie Williams        Bozeman  MT           805   38     7 F 35-39    1:52:32.1    4:30/K             
     105    Katy Brandis            Bozeman  MT           835   39     8 F 35-39    1:52:48.4    4:31/K             
     106    Jeff Breidenbach        Mountain View  CA     848   35     8 M 35-39    1:53:47.5    4:33/K             
     107    Bob Swinth              Bozeman  MT           849   72     1 M 70-74    1:55:04.7    4:36/K             
     108    Jane Quinn              Gallatin Gateway  M   794   30     2 F 30-34    1:55:48.7    4:38/K             
     109    Kristen Bell            Ogden  UT             689   48     7 F 45-49    1:56:12.4    4:39/K             
     110    Jennifer Seessel        Bozeman  MT           803   41     6 F 40-44    1:56:36.9    4:40/K             
     111    Richard Wright          Idaho Falls  ID       800   54     9 M 50-54    1:58:06.6    4:43/K             
     112    Craig Mogel             Park City  UT         791   42    13 M 40-44    1:58:28.5    4:44/K             
     113    John Carr               Victor  ID            792   60    10 M 60-64    1:58:34.8    4:45/K             
     114    Carolyn Gilbertson      Lander  WY            678   59     5 F 55-59    1:58:36.6    4:45/K             
     115    Karen Williams          Butte  MT             840   44     7 F 40-44    1:59:20.8    4:46/K             
     116    Mara Menahan            Helena  MT            795   16     3 F 13-17    1:59:51.5    4:48/K             
     117    Sandy Knapp             Bozeman  MT           827   64     2 F 60-64    2:00:15.8    4:49/K             
     118    Kira Slawson            Salt Lake City  UT    775   41     8 F 40-44    2:00:35.5    4:49/K             
     119    Elana Wexall            West Yellowstone  M   793   35     9 F 35-39    2:01:16.5    4:51/K             
     120    Carolyn Robertson       Eden  UT              783   42     9 F 40-44    2:01:29.1    4:52/K             
     121    Melanie Hunter          Buffalo  WY           829   35    10 F 35-39    2:02:20.6    4:54/K             
     122    Mel Dyck                Granby  CO            777   67     4 M 65-69    2:02:23.7    4:54/K             
     123    Rachel Christensen      Cody  WY              816   17     4 F 13-17    2:03:04.4    4:55/K             
     124    John Hollow             Helena  MT            778   64    11 M 60-64    2:03:30.3    4:56/K             
     125    Robert Cavallaro        Driggs  ID            789   45    14 M 45-49    2:04:15.3    4:58/K             
     126    Kim Dorsey              Ogden  UT             774   44    10 F 40-44    2:04:18.7    4:58/K             
     127    Elizabeth Lemon         Pocatello  ID         832   30     3 F 30-34    2:04:47.4    4:59/K             
     128    Jenny Fryxell           Driggs  ID            776   51     4 F 50-54    2:05:00.9    5:00/K             
     129    Laurel Barrett          Pinedale  WY          813   57     6 F 55-59    2:09:22.4    5:10/K             
     130    Erin Hayes              Big Sky  MT           784   37     9 M 35-39    2:09:53.4    5:12/K             
     131    Steve Bell              Ogden  UT             688   48    15 M 45-49    2:10:32.8    5:13/K             
     132    Deidra Groth            Salt Lake City  UT    850   60     3 F 60-64    2:11:49.9    5:16/K             
     133    Eliot Goss              Teton Village  WY     833   72     2 M 70-74    2:12:44.7    5:19/K             
     134    Becky Suttlemyre        Coeur d Alene  ID     547   47     8 F 45-49    2:16:36.0    5:28/K             
     135    Richard Strauss         La Crosse  WI         565   57     7 M 55-59    2:22:51.7    5:43/K             
     136    Stephen Wyatt           Townsend  MT          841   54    10 M 50-54    2:24:10.5    5:46/K             
     137    Jason Brent             Helena  MT            782   39    10 M 35-39    2:25:20.1    5:49/K             
     138    Kate Beresford          Salt Lake City  UT    798   30     4 F 30-34    2:26:24.8    5:51/K             
     139    Jessica LaRoche         Kaysville  UT         822   29     4 F 25-29    2:27:44.7    5:55/K             
     140    Scott LaRoche           Kaysville  UT         823   33     4 M 30-34    2:27:45.1    5:55/K             
     141    David Taylor            Salt Lake City  UT    664   70     3 M 70-74    3:00:48.9    7:14/K             
     DNF    Lanny Brent             Springfield  MO       787   69       M 65-69                                   
     DNF    Terry Cain              Pinedale  WY          809   48       F 45-49                                   
     DNF    Shannon Hughes          Helena  MT            819   28       F 25-29                                   
     DNF    Erik Lyons              Ogden  UT             654   16       M 13-17                                   
     DNF    Mac McCoy               Victor  ID            690   57       M 55-59                                   
     DNF    Chi Melville            Alta  WY              571   58       M 55-59                                   
     DNF    Richard Pampe           Jackson  WY           681   49       M 45-49                                   
     DNF    Raymond Randolph        Colville  WA          665   61       M 60-64                                   
     DNF    Richard Simmons         Soda Springs  ID      828   54       M 50-54                                   
     DNF    Eric Stratton           Victor  ID            533   17       M 13-17                                   
     DNF    Richard Swanson         Bozeman  MT           656   61       M 60-64                                   
     DNF    Jim White               Ogden  UT             534   34       M 30-34                                   
     DNF    Lisa White              Ogden  UT             535   34       F 30-34                                   
     DNF    Linda Young             Bozeman  MT           825   51       F 50-54                                   



 

25 K CLASSIC

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Chad Andersen           Bozeman  MT           896   34     1 M 30-34    1:28:14.4    3:32/K             
       2    Tim Downey              Bozeman  MT           930   23     1 M 18-24    1:30:56.2    3:38/K             
       3    Isaac Wilson            Midway  UT            952   38     1 M 35-39    1:33:03.6    3:43/K             
       4    Ian Anderson            Salt Lake City  UT    922   17     1 M 13-17    1:33:16.3    3:44/K             
       5    Del Pletcher            Sun Valley  ID        911   64     1 M 60-64    1:33:57.9    3:45/K             
       6    Don Pollari             Salt Lake City  UT    912   47     1 M 45-49    1:34:29.7    3:47/K             
       7    Bob Rosso               Hailey  ID            978   61     2 M 60-64    1:34:37.3    3:47/K             
       8    Andy Hall               Pocatello  ID         962   30     2 M 30-34    1:35:00.7    3:48/K             
       9    Richard Knoebel         Hailey  ID            963   55     1 M 55-59    1:37:45.6    3:55/K             
      10    Todd Henneman           Park City  UT         933   50     1 M 50-54    1:37:52.5    3:55/K             
      11    Kelly Milligan          Park City  UT         956   47     1 F 45-49    1:38:03.9    3:55/K             
      12    Mike Wolter             Hailey  ID            976   43     1 M 40-44    1:39:14.1    3:58/K             
      13    Erich Pessl             Bozeman  MT           900   47     2 M 45-49    1:39:51.3    4:00/K             
      14    Steve Evans             Midway  UT            959   52     2 M 50-54    1:40:28.2    4:01/K             
      15    Don Deblieux            Park City  UT         934   48     3 M 45-49    1:40:38.1    4:02/K             
      16    Murray Selleck          Steamboat Springs     972   49     4 M 45-49    1:40:47.5    4:02/K             
      17    Mike Price              Wilson  WY            979   46     5 M 45-49    1:41:36.0    4:04/K             
      18    Murphy Woodhouse        Pocatello  ID         965   22     2 M 18-24    1:42:11.0    4:05/K             
      19    Jerry Richardson        Salt Lake City  UT    971   49     6 M 45-49    1:42:46.8    4:07/K             
      20    Gabriele Andersen       Sun Valley  ID        903   63     1 F 60-64    1:43:34.0    4:09/K             
