Results By Race Management Systems, Inc.
2K
Place Name City Age Age Group Time
1 Bridger Dunnagan Bozeman MT 9 1 M 0- 9 6:22.5
2 Max Scrimgeour Boulder CO 9 2 M 0- 9 6:22.8
3 Holly Hollinger Missoula MT 9 1 F 0- 9 6:27.7
4 Brady Wiegand Bozeman MT 9 3 M 0- 9 6:28.2
5 Zander Westesen Bozeman MT 9 4 M 0- 9 6:37.0
6 Garrett Leach Missoula MT 8 5 M 0- 9 7:49.7
7 Inge Perkins Bozeman MT 9 2 F 0- 9 7:53.6
8 Noah Anderson Bozeman MT 8 6 M 0- 9 8:08.3
9 Michael Dunkle Midway UT 7 7 M 0- 9 8:53.1
10 Sarah Abbott Idaho Falls ID 7 3 F 0- 9 9:26.0
11 John Kearns Salt Lake City UT 9 8 M 0- 9 9:35.7
12 Chase Swanson West Yellowstone M 8 9 M 0- 9 9:47.2
13 Hannah Abbott Idaho Falls ID 7 4 F 0- 9 10:17.9
14 Hanni Leach Missoula MT 6 5 F 0- 9 12:07.0
15 Brandon Jones West Yellowstone M 9 10 M 0- 9 12:10.1
16 Anna Reid Mammoth WY 8 6 F 0- 9 13:56.9
17 Hayden Persons Big Sky MT 6 7 F 0- 9 16:13.3
18 Michael Kearns Salt Lake City UT 6 11 M 0- 9 19:35.0
19 Russell Pfeifer West Yellowstone M 8 12 M 0- 9 19:41.4
20 Mariah Bredal Victor ID 6 8 F 0- 9 20:17.1
21 Spencer Swanson West Yellowstone M 5 13 M 0- 9 37:22.1
5K
Place Name City Age Age Group Time
1 Willie Neal Mj2 14 1 M 14-15 12:20.4
2 Mike Matteson Mj2 14 2 M 14-15 12:21.5
3 Conor Davis Mj2 14 3 M 14-15 12:22.6
4 Daniel Guiney Mj2 14 4 M 14-15 12:25.1
5 Ben Page Mj2 14 5 M 14-15 12:32.8
6 Tyler Harvey Mj2 14 6 M 14-15 12:48.9
7 Andrew Armstrong Mj2 14 7 M 14-15 12:57.0
8 Ian Faurot Mj2 14 8 M 14-15 12:57.3
9 Ben Lepley Mj2 14 9 M 14-15 12:58.9
10 Josh Sample West Yellowstone M 14 10 M 14-15 13:09.7
11 Christian Tallman Mj2 14 11 M 14-15 13:17.5
12 Brent Bullock Mj2 14 12 M 14-15 13:44.2
13 Lander Karath Bozeman MT 12 1 M 12-13 13:46.1
14 Tom Johnson Bozeman MT 12 2 M 12-13 13:52.7
15 Gretchen Sellegren Bozeman MT 13 1 F 12-13 13:56.7
16 Rebecca Konieczny West Yellowstone M 13 2 F 12-13 13:57.9
17 Matt Bryant Mj2 14 13 M 14-15 13:59.2
18 Tess Dahlgren Fj2 14 1 F 14-15 13:59.5
19 George Cartwright Lander WY 12 3 M 12-13 14:01.9
20 Grant Evje West Yellowstone M 13 4 M 12-13 14:03.1
21 Claire Leduc Fj2 14 2 F 14-15 14:03.9
22 Ben Westesen Bozeman MT 12 5 M 12-13 14:05.5
23 Dave Crawford Mj2 14 14 M 14-15 14:09.0
24 Eliot Neal Mj3 12 6 M 12-13 14:09.3
25 Kylee Johnson Fj2 14 3 F 14-15 14:13.8
26 Eliza Nord Fj2 14 4 F 14-15 14:14.5
27 Rebecca Letts West Yellowstone M 14 5 F 14-15 14:18.1
28 Peter Lowell Mj2 14 15 M 14-15 14:35.7
29 Dylan Griffin Butte MT 13 7 M 12-13 14:38.4
30 Bryn Windle Mj2 14 16 M 14-15 14:39.5
31 Chris Hollinger Missoula MT 12 8 M 12-13 14:41.2
32 Connor Brown Mj2 14 17 M 14-15 14:41.5
33 Victor Pokorny Mj3 12 9 M 12-13 14:42.7
34 Chelsea Vanderpool Fj2 14 6 F 14-15 14:54.2
35 Johnny Springer Mj3 14 18 M 14-15 14:54.5
36 Jared Fleming West Yellowstone M 13 10 M 12-13 14:56.2
37 Travis Job Mj2 14 19 M 14-15 15:06.3
38 Scott Phelan Mj2 14 20 M 14-15 15:07.0
39 Bridger Sellegren Bozeman MT 10 1 M 9-11 15:07.3
40 Nick Pinkham Bozeman MT 12 11 M 12-13 15:09.7
41 Wendy Dunkle Midway UT 12 3 F 12-13 15:16.4
42 Jillian Hatfield Bozeman MT 12 4 F 12-13 15:17.1
43 Akeo Maifeld-Carucci Bozeman MT 10 2 M 9-11 15:20.3
44 Bronwen Raff Fj2 14 7 F 14-15 15:21.1
45 Jenn Tormey Fj2 14 8 F 14-15 15:21.4
46 Will Meyer Bozeman MT 10 3 M 9-11 15:22.7
47 Natalie Flowers Bozeman MT 12 5 F 12-13 15:28.6
48 Betsy Neal Fj3 12 6 F 12-13 15:37.4
49 Gunnar Perkins Bozeman MT 11 4 M 9-11 15:40.7
50 Austin Smith Emigrant MT 12 7 F 12-13 15:42.1
51 Yara Thomas Fj3 12 8 F 12-13 15:44.3
52 Makala Cappel Fj2 14 9 F 14-15 15:45.1
53 Luke Bromley Lander WY 12 12 M 12-13 16:02.0
54 Risa Pierce Bozeman MT 11 1 F 9-11 16:03.7
55 Tanner Wiegand Bozeman MT 11 5 M 9-11 16:14.5
56 Hayley Weight Fj2 14 10 F 14-15 16:18.1
57 Michael Hoskins West Yellowstone M 13 13 M 12-13 16:28.6
58 Makayla Archibald Fj2 14 11 F 14-15 16:39.0
59 Ellery Leeds Jackson WY 14 12 F 14-15 16:48.2
60 Amy Buchanan Fj2 14 13 F 14-15 16:54.8
61 Madison Deffe Fj2 14 14 F 14-15 16:55.8
62 Sam Farnham Mj2 13 14 M 12-13 16:57.3
63 Keller Gibson Fj2 14 15 F 14-15 17:10.2
64 Luke Anderson Mj2 14 21 M 14-15 17:12.1
65 Courtney Hamilton Fj2 14 16 F 14-15 17:18.2
66 Ford Smith Emigrant MT 13 15 M 12-13 17:19.7
67 Sean Dumke Mj2 14 22 M 14-15 17:20.8
68 Julia Bowman Fj2 14 17 F 14-15 17:22.7
69 Nicol Wheeler Mj3 12 16 M 12-13 17:24.0
70 Cole Stromberg Mj2 14 23 M 14-15 17:30.1
71 Dan Henry Mj2 14 24 M 14-15 17:37.5
72 Sierra Jech Cody WY 12 9 F 12-13 18:02.6
73 Delaney Fox Ffj2 14 18 F 14-15 18:20.8
74 Pete Hartvigsen Mj2 14 25 M 14-15 18:21.4
75 Heather Pfeifer West Yellowstone M 12 10 F 12-13 18:26.4
76 Andrea Dunkle Midway UT 10 2 F 9-11 18:26.9
77 Maurissa Weight Fj4 10 3 F 9-11 18:35.2
78 Addison Aldous Salt Lake City UT 10 6 M 9-11 18:40.5
79 Forrest Madsen Mammoth WY 11 7 M 9-11 18:41.8
80 Hillary Rasker Bozeman MT 11 4 F 9-11 19:02.2
81 Megan Letts West Yellowstone M 11 5 F 9-11 19:03.9
82 Alex Miller Mammoth WY 12 17 M 12-13 20:35.7
83 Justin Koel Mammoth WY 10 8 M 9-11 21:56.1
84 Alexandra Greene Big Sky MT 10 6 F 9-11 22:15.1
85 Alexis Perius Gardiner MT 10 7 F 9-11 22:15.5
86 Hannah Moore Salt Lake City UT 11 8 F 9-11 24:29.1
87 Samantha Davidson Mammoth WY 10 9 F 9-11 25:02.1
88 Alice Reeves Big Sky MT 11 10 F 9-11 25:15.6
89 Dustin Swanson West Yellowstone M 10 9 M 9-11 26:06.9
90 Morgan Smith Emigrant MT 10 11 F 9-11 26:15.7
91 Aniko Pearson Logan UT 10 12 F 9-11 26:16.0
92 Kirsten Stray-Gunderson Fj2 14 19 F 14-15 33:03.7
10K
Place Name City Age Age Group Time
1 Sam Lepley Mj1 16 1 M 13-17 28:49.6
2 Andrew Reddick Mj1 16 2 M 13-17 30:10.9
3 Dawson Paschall Mj1 16 3 M 13-17 30:57.5
4 Robbie Hamlin Mj1 16 4 M 13-17 31:05.6
5 Ric Roche Bozeman MT 51 1 M 50-54 31:13.1
6 Tyler Bryant Mj1 16 5 M 13-17 32:03.2
7 Chris Holmquist Mj1 16 6 M 13-17 32:15.6
8 Ned Wheeler Hailey ID 47 1 M 45-49 32:24.1
9 Daniel Wycoff Mj1 16 7 M 13-17 32:36.1
10 Nick Smith Spearfish SD 17 8 M 13-17 33:38.1
11 Kory McJunkin Cody WY 22 1 M 18-24 34:11.9
12 Bob Leach Missoula MT 48 2 M 45-49 34:15.5
13 Clark Jensen Salt Lake City UT 46 3 M 45-49 34:17.5
14 Taylor Johnson Bozeman MT 15 9 M 13-17 35:25.5
15 Jeffrey Scott Salt Lake City UT 45 4 M 45-49 35:52.3
16 Megan Olpin Fj1 16 1 F 13-17 35:55.1
17 Eliah Pedersen Lander WY 14 10 M 13-17 36:07.2
18 Russell Schloss Cody WY 17 11 M 13-17 36:23.5
19 Emilie Diller Victor ID 28 1 F 25-29 37:10.2
20 Joseph Dillard Billings MT 48 5 M 45-49 37:20.6
21 Brooks Hollinger Missoula MT 14 12 M 13-17 37:31.0
22 Quincy Holm Cody WY 22 1 F 18-24 38:05.4
23 Scott Barrell Salt Lake City UT 14 13 M 13-17 38:05.7
24 Erin Eppler Salt Lake City UT 15 2 F 13-17 38:12.3
25 Jessica Huntsman Fj1 16 3 F 13-17 38:49.8
26 Keith Barrell Salt Lake City UT 14 14 M 13-17 39:11.7
27 Dennis Donovan Hailey ID 61 1 M 60-64 39:15.3
28 Chris Nord Bozeman MT 48 6 M 45-49 40:14.3
29 Jake Blackburn Cody WY 17 15 M 13-17 41:01.6
30 Tunde Zsido Logan UT 42 1 F 40-44 41:14.6
31 Laura De Graffenreid Daniel WY 18 2 F 18-24 41:50.6
32 Annik Martin Pocatello ID 27 2 F 25-29 42:03.1
33 Teresa Miller Lander WY 15 4 F 13-17 42:06.0
34 Genie Swyers Ketchum ID 49 1 F 45-49 42:45.2
35 David Harrison Hailey ID 65 1 M 65-69 44:19.0
36 Heather Berch Lander WY 15 5 F 13-17 44:24.3
37 Frank Meyer Bozeman MT 46 7 M 45-49 44:24.7
38 Mark Whitham Idaho Falls ID 44 1 M 40-44 44:37.1
39 Elizabeth Watt West Yellowstone M 30 1 F 30-34 44:41.3
40 Susan Kendrick Bozeman MT 57 1 F 55-59 45:12.0
41 Bruce Cartwright Lander WY 49 8 M 45-49 45:22.6
42 Amy Berch Lander WY 15 6 F 13-17 45:38.5
43 Judy Harrison Hailey ID 64 1 F 60-64 46:29.7
44 David Pierce Bozeman MT 46 9 M 45-49 46:31.3
45 Wendy Pierce Bozeman MT 44 2 F 40-44 46:41.9
46 Tandy Peterson Wilson WY 14 7 F 13-17 47:58.2
47 Barbara Cartwright Lander WY 52 1 F 50-54 48:56.9
48 Linda Jensen Boise ID 61 2 F 60-64 51:20.6
49 Susan Miller Lander WY 52 2 F 50-54 52:11.5
50 Betsy Garrigues Bozeman MT 28 3 F 25-29 52:28.0
51 Jean McCreight Bozeman MT 54 3 F 50-54 52:58.2
52 Rebecca Stokes Bozeman MT 24 3 F 18-24 54:22.3
53 Ashton Lewandowski Cody WY 16 8 F 13-17 55:17.5
54 Steve Wyatt Townsend MT 49 10 M 45-49 56:37.6
55 Marty Fallon Blackfoot ID 58 2 F 55-59 56:46.8
56 John Metcalfe Lander WY 53 2 M 50-54 57:40.0
57 Brian Alm Riverton UT 31 1 M 30-34 58:53.3
58 Vincent Caluori North Bend WA 65 2 M 65-69 59:41.9
59 Larry Parker Island Park ID 54 3 M 50-54 1:00:21.2
60 Monica Bowman Whitefish MT 30 2 F 30-34 1:00:35.6
61 Caitlin Blackburn Cody WY 17 9 F 13-17 1:02:05.6
62 Robert Lindstrom West Yellowstone M 57 1 M 55-59 1:04:01.2
63 Brent Alm Salt Lake City UT 55 2 M 55-59 1:06:46.9
64 ANN JOHNSON Spokane WA 63 3 F 60-64 1:13:09.1
65 Cynthia Rozamus Red Lodge MT 58 3 F 55-59 1:14:17.4
66 Donna Whitham Idaho Falls ID 50 4 F 50-54 1:14:37.2
67 BYRON JOHNSON Spokane WA 64 2 M 60-64 1:15:02.2
68 Andrea Main Issaquah WA 47 2 F 45-49 1:20:10.3
69 Betty Taylor Sammamish WA 49 3 F 45-49 1:30:27.4
70 Robert Southern Issaquah WA 58 3 M 55-59 1:43:04.8
71 Jeremy Roberson West Yellowstone M 27 1 M 25-29 1:50:41.2
25K
Place Name City Age Age Group Time
1 David Bergart Jackson WY 24 1 M 18-24 1:05:18.7
2 Shawn Marshall-Pryde Bozeman MT 41 1 M 40-44 1:06:23.7
3 Brian Brush Bozeman MT 23 2 M 18-24 1:07:26.1
4 Richard Dressen Ogden UT 31 1 M 30-34 1:07:43.3
5 Collin McRann Lander WY 18 3 M 18-24 1:08:01.8
6 Daniel Purpura Bozeman MT 48 1 M 45-49 1:08:02.9
7 Randy Anderson Pocatello ID 39 1 M 35-39 1:08:30.8
8 Ben Frey Boulder CO 29 1 M 25-29 1:08:43.2
9 Meiko Hoemke Salt Lake City UT 29 2 M 25-29 1:09:01.0
10 Kevin Patno Jackson WY 46 2 M 45-49 1:09:17.9
11 Stephanie Williams Jackson WY 39 1 F 35-39 1:09:32.6
12 Tim Weems Bozeman MT 28 3 M 25-29 1:10:00.0
13 Craig Pozega Helena MT 35 2 M 35-39 1:10:04.5
14 Pat Becker Belgrade MT 31 2 M 30-34 1:10:15.7
15 Kelly Milligan Park City UT 42 1 F 40-44 1:10:18.0
16 Steve Klatt Salt Lake City UT 42 2 M 40-44 1:10:29.4
17 Jeremy Fryberger Ketchum ID 38 3 M 35-39 1:10:30.7
18 George Rice Bozeman MT 43 3 M 40-44 1:11:30.5
19 R J Gulney Park City UT 46 3 M 45-49 1:12:01.0
20 Steven Bowling Park City UT 48 4 M 45-49 1:12:02.2
21 Tyrel MacK Lander WY 26 4 M 25-29 1:12:02.3
22 Mandy Bowden Bozeman MT 19 1 F 18-24 1:12:02.9
23 James Smith West Yellowstone M 19 4 M 18-24 1:12:31.3
24 Dan Heil Bozeman MT 37 4 M 35-39 1:12:56.3
25 Aaron Pruzan Wilson WY 35 5 M 35-39 1:12:57.1
26 Darla Mc Roberts Hailey ID 37 2 F 35-39 1:14:05.7
27 Greg Thompson Ketchum ID 50 1 M 50-54 1:14:11.6
28 B ryan Powell Boise ID 38 6 M 35-39 1:14:14.2
29 Andre MacDonald Salt Lake City UT 34 3 M 30-34 1:14:28.1
30 Bruce Utsey Spokane WA 50 2 M 50-54 1:15:09.8
31 Travis Ward Jackson WY 32 4 M 30-34 1:15:18.9
32 Brendan MacKenzie Regina SASK 21 5 M 18-24 1:15:30.4
33 Walter Berling Wilson WY 49 5 M 45-49 1:15:48.6
34 Scott Toly Park City UT 45 6 M 45-49 1:15:50.7
35 Adam Sharp Alexandria NH 23 6 M 18-24 1:16:14.2
36 Steven Martinka Helena MT 41 4 M 40-44 1:16:20.3
37 Lauren Kostoff Elliston MT 44 5 M 40-44 1:16:44.5
38 Blaine Stavn Swan Valley ID 55 1 M 55-59 1:16:45.0
39 Tina Gini-Larter Boulder CO 36 3 F 35-39 1:16:49.5
40 Tom Pryor Hudson WY 17 1 M 13-17 1:16:52.1
41 Bob Closser Hailey ID 48 7 M 45-49 1:16:59.0
42 Mike O'Connell Bozeman MT 34 5 M 30-34 1:16:59.3
43 Karen Keck Idaho Falls ID 46 1 F 45-49 1:17:10.5
44 Kyle Kunz Sun Valley ID 46 8 M 45-49 1:17:13.5
45 Rachel Goldstein Bozeman MT 18 2 F 18-24 1:17:26.6
46 Danielle Micheletti Pocatello ID 37 4 F 35-39 1:17:41.4
47 Ryan Ayres Big Sky MT 30 6 M 30-34 1:17:46.2
48 John Seiller Ketchum ID 37 7 M 35-39 1:17:50.2
49 Megan Ault Bozeman MT 35 5 F 35-39 1:18:07.9
50 Alan McClain Big Sky MT 34 7 M 30-34 1:18:20.6
51 Richard Pampe Jackson WY 44 6 M 40-44 1:18:41.1
52 Kim Nalen Ketchum ID 47 2 F 45-49 1:18:44.5
53 Brett Gustafson Pony MT 46 9 M 45-49 1:18:53.3
54 Zack Heskett Whitefish MT 14 2 M 13-17 1:19:00.0
55 David Gregory West Yellowstone M 44 7 M 40-44 1:19:41.3
56 Ray Groth Salt Lake City UT 56 2 M 55-59 1:19:42.6
57 Brian Smith Jackson WY 45 10 M 45-49 1:20:20.5
58 Jaime Greene West Yellowstone M 36 8 M 35-39 1:20:21.7
59 Todd Anderson Whitefish MT 48 11 M 45-49 1:20:34.7
60 Jim Santa Hailey ID 43 8 M 40-44 1:20:36.9
61 Lori Dolan Bozeman MT 43 2 F 40-44 1:20:37.8
62 Murray Selleck Steamboat Springs 44 9 M 40-44 1:20:45.2
63 Stephen Beals Rapid City SD 32 8 M 30-34 1:21:16.5
64 Kelli Sanders West Yellowstone M 33 1 F 30-34 1:21:17.7
65 Jason Hayes Ketchum ID 30 9 M 30-34 1:21:19.7
66 Shannon Jackson Ketchum ID 43 3 F 40-44 1:21:20.2
67 Sue Hjalmarsson Bozeman MT 39 6 F 35-39 1:21:21.7
68 Shawn M. Dunnagan Bozeman MT 44 4 F 40-44 1:21:22.2
69 Ann Sorenson Bozeman MT 36 7 F 35-39 1:21:24.0
70 Matthew Hermann Pray MT 40 10 M 40-44 1:21:37.9
71 Steve Clark Bozeman MT 51 3 M 50-54 1:21:38.6
72 Will Erickson Whitefish MT 14 3 M 13-17 1:21:38.9
73 Lurah Klatt Salt Lake City UT 44 5 F 40-44 1:21:39.5
74 Tracy Dooley Bozeman MT 34 2 F 30-34 1:22:00.0
75 Michael Abbott Idaho Falls ID 50 4 M 50-54 1:22:08.9
76 Lynn Carey Seeley Lake MT 58 3 M 55-59 1:22:19.7
77 Kent Moore Sturgis SD 49 12 M 45-49 1:22:25.8
78 Carl Anderberg Helena MT 40 11 M 40-44 1:22:59.8
79 Dick Andersen Sun Valley ID 56 4 M 55-59 1:23:10.8
80 Tom Bowman Hailey ID 49 13 M 45-49 1:23:12.6
81 Todd Byle Hailey ID 34 10 M 30-34 1:23:15.7
82 Eric Smythe Whitefish MT 14 4 M 13-17 1:23:19.5
83 John Keck Idaho Falls ID 50 5 M 50-54 1:23:23.9
84 Michael Galloway Gardiner MT 51 6 M 50-54 1:23:49.7
85 George Hunker Lander WY 55 5 M 55-59 1:23:54.0
86 Shauna Unser Sun Valley ID 44 6 F 40-44 1:23:57.9
87 Anne Ladd Wilson WY 37 8 F 35-39 1:24:00.7
88 Dennis Wortman Lead SD 57 6 M 55-59 1:24:11.7
89 John Preston Bozeman MT 51 7 M 50-54 1:24:12.9
90 Peter Van Horn Whitefish MT 14 5 M 13-17 1:24:24.1
91 Richard Simmons Soda Springs ID 49 14 M 45-49 1:24:34.1
92 John Humphries McCall ID 50 8 M 50-54 1:24:49.3
93 Drew Barton Lander WY 18 7 M 18-24 1:25:11.9
94 M. Gene Pearson Logan UT 43 12 M 40-44 1:25:27.9
95 Martin Rollefson Bozeman MT 52 9 M 50-54 1:25:40.9
96 Erin Midgley Bozeman MT 26 1 F 25-29 1:25:51.2
97 Web (william) Webster Lander WY 53 10 M 50-54 1:25:52.4
98 Jim Schreiber Boise ID 45 15 M 45-49 1:25:52.7
99 Aaron Kessler Craig CO 30 11 M 30-34 1:26:01.6
100 Edie Pinkham Bozeman MT 41 7 F 40-44 1:26:02.0
Place Name City Age Age Group Time
101 David Mueller Butte MT 57 7 M 55-59 1:26:02.3
102 Caitlin Yarborough Salt Lake City UT 22 3 F 18-24 1:26:15.2
103 Leah Trommer Leeds ME 23 4 F 18-24 1:26:24.2
104 Brian Maffly Bozeman MT 41 13 M 40-44 1:26:29.5
105 Kathy Looney Pony MT 45 3 F 45-49 1:27:22.8
106 Paul Conrad Whitefish MT 48 16 M 45-49 1:27:50.8
107 Kevin Burke Jackson WY 37 9 M 35-39 1:27:56.0
108 Wayne Petsch Moose WY 38 10 M 35-39 1:27:57.6
109 Julia Haggerty Bozeman MT 31 3 F 30-34 1:28:17.1
110 Celeste Eppler Salt Lake City UT 47 4 F 45-49 1:28:20.0
111 Gary Hoagland Bend OR 64 1 M 60-64 1:28:25.1
112 Steve Vosler Spearfish SD 53 11 M 50-54 1:28:26.6
113 Dewey Peacock Juneau AK 23 8 M 18-24 1:28:51.9
114 Barbara Batey West Yellowstone M 47 5 F 45-49 1:29:06.7
115 John Swyers Ketchum ID 64 2 M 60-64 1:29:15.5
116 Scott Kelley Virginia City MT 29 5 M 25-29 1:29:17.9
117 Dick Dolan Bozeman MT 45 17 M 45-49 1:29:19.1
118 Jerry Coffey Bozeman MT 63 3 M 60-64 1:29:22.6
119 Sherry Vogel Butte MT 52 1 F 50-54 1:29:23.9
120 Mary McFadzen Bozeman MT 46 6 F 45-49 1:29:41.2
121 Patrick Hatfield Bozeman MT 52 12 M 50-54 1:29:41.3
122 Bob Fallon Blackfoot ID 59 8 M 55-59 1:29:42.8
123 Martin Stannard Cody WY 54 13 M 50-54 1:29:50.5
124 Robert Myers Salt Lake City UT 56 9 M 55-59 1:29:51.7
125 Molly Sharp Bozeman MT 25 2 F 25-29 1:29:53.4
126 Courtenay Adams Teton Village WY 39 9 F 35-39 1:29:56.8
127 Samantha Gaffney Sandy UT 15 1 F 13-17 1:29:58.2
128 Kris Best Heber UT 39 10 F 35-39 1:29:59.2
129 Craig Williams Park City UT 49 18 M 45-49 1:30:08.1
130 Patricia Spurlock Pocatello ID 47 7 F 45-49 1:30:16.6
131 Thomas Murray Heber UT 40 14 M 40-44 1:30:27.7
132 Chuck Tuchschmidt Bozeman MT 56 10 M 55-59 1:30:46.0
133 Stephen German Missoula MT 60 4 M 60-64 1:31:02.3
134 Jennifer Sparks Jackson WY 36 11 F 35-39 1:31:11.1
135 Mary O'Sullivan Hailey ID 30 4 F 30-34 1:31:13.0
136 Graham Stromberg Ogden UT 14 6 M 13-17 1:31:29.8
137 Tom Stephens Salt Lake City UT 55 11 M 55-59 1:32:38.7
138 Kelly McCloskey Jackson WY 40 8 F 40-44 1:32:39.6
139 Sandi Gibson Boulder CO 46 8 F 45-49 1:32:50.4
140 Lou Seppi Murray UT 49 19 M 45-49 1:32:51.5
141 J. Peter Maier Ketchum ID 63 5 M 60-64 1:33:04.8
142 Sarah Olson Bozeman MT 25 3 F 25-29 1:33:05.7
143 Mark Borges Salt Lake City UT 41 15 M 40-44 1:33:46.6
144 Christopher Eppler Salt Lake City UT 46 20 M 45-49 1:33:48.2
145 Bill Skerjanc Pocatello ID 45 21 M 45-49 1:33:56.4
146 Jan Cauthorn Mammoth WY 44 9 F 40-44 1:34:00.7
147 Calla Massman Lander WY 15 2 F 13-17 1:34:09.7
148 Shari Kunz Sun Valley ID 44 10 F 40-44 1:34:13.4
149 Lou Albershardt Whitefish MT 43 11 F 40-44 1:34:32.6
150 Tom Osborne Billings MT 55 12 M 55-59 1:34:42.4
151 Tillie Bennett Boulder WY 17 3 F 13-17 1:35:11.6
152 Jonathan Klein Ennis MT 52 14 M 50-54 1:35:23.7
153 Diana Welch Jackson WY 34 5 F 30-34 1:35:38.6
154 Keith Stuck Salt Lake City UT 47 22 M 45-49 1:35:42.0
155 Ariana Snowdon Wilson WY 16 4 F 13-17 1:35:52.3
156 Julia Batten Salt Lake City UT 42 12 F 40-44 1:35:53.4
157 Tom Carpenter Casper WY 46 23 M 45-49 1:35:56.0
158 Sandy Knapp Bozeman MT 59 1 F 55-59 1:36:55.6
159 Joni Cashman Sun Valley ID 49 9 F 45-49 1:37:14.2
160 Sam East Ketchum ID 63 6 M 60-64 1:37:24.2
161 Michelle Flenniken Bozeman MT 28 4 F 25-29 1:37:35.8
162 Vincent Maio Idaho Falls ID 44 16 M 40-44 1:37:36.6
163 Anna Adams Jackson WY 37 12 F 35-39 1:37:42.7
164 Sara Hunt Pocatello ID 18 5 F 18-24 1:37:50.8
165 Ted Urban Pittsville WI 45 24 M 45-49 1:37:52.9
166 Thomas Barr Island Park ID 35 11 M 35-39 1:37:55.4
167 Anne Sullivan Bozeman MT 44 13 F 40-44 1:38:23.3
168 Chris B. Miller Whitefish MT 43 17 M 40-44 1:39:12.5
169 Brenda Holland West Yellowstone M 30 6 F 30-34 1:39:13.1
170 Victoria Ann Saab Bozeman MT 50 2 F 50-54 1:39:21.3
171 Kevin Moore Salt Lake City UT 39 12 M 35-39 1:39:26.7
172 Frieda Johnson Bozeman MT 65 1 F 65-69 1:39:29.7
173 Don Thomas Juneau AK 54 15 M 50-54 1:39:44.3
174 Ellie Johnson Whitefish MT 48 10 F 45-49 1:39:45.3
175 Scott Pinkham Bozeman MT 42 18 M 40-44 1:40:46.6
176 Gwen Pozega Helena MT 33 7 F 30-34 1:40:55.9
177 Pamela Smith Jackson WY 39 13 F 35-39 1:41:27.4
178 Glenn Frick Juneau AK 65 1 M 65-69 1:41:40.7
179 Rodney Wimmer Big Sky MT 59 13 M 55-59 1:42:00.0
180 Roy Holm Cody WY 56 14 M 55-59 1:42:58.2
181 Susan Elmore Salt Lake City UT 47 11 F 45-49 1:43:04.0
182 Andrew Parnes Ketchum ID 57 15 M 55-59 1:43:05.5
183 Amy Nary Jackson WY 31 8 F 30-34 1:43:10.0
184 Eliot Goss Teton Village WY 67 2 M 65-69 1:43:45.2
185 Frank Hess Jackson WY 52 16 M 50-54 1:44:13.2
186 Margo Krisjansons Kelly WY 50 3 F 50-54 1:44:48.5
187 Andrew Lassila Missoula MT 37 13 M 35-39 1:44:51.2
188 Jeslyn McGinnis Pinedale WY 14 5 F 13-17 1:44:59.7
189 Dawn Bowling Park City UT 47 12 F 45-49 1:45:52.3
190 Matthew Bartz Menomonie WI 47 25 M 45-49 1:45:58.4
191 Charles Day Bozeman MT 62 7 M 60-64 1:46:12.7
192 Matthew Vandzura Mammoth WY 36 14 M 35-39 1:46:45.0
193 Karen Mitchell Bozeman MT 28 5 F 25-29 1:47:40.8
194 Catherine Cullihane Kelly WY 48 13 F 45-49 1:47:53.8
195 Liza Wilson Hailey ID 51 4 F 50-54 1:47:54.2
196 Ren E. Fuglestad Helena MT 62 8 M 60-64 1:48:37.3
197 Elizabeth Cody Boise ID 48 14 F 45-49 1:48:38.3
198 Stephanie Mattole Great Falls MT 29 6 F 25-29 1:49:23.3
199 Wallace (chip) Mills Ketchum ID 59 16 M 55-59 1:49:24.4
200 Deidra Groth Salt Lake City UT 55 2 F 55-59 1:49:38.6
Place Name City Age Age Group Time
201 Virella Bryan Gardiner MT 25 7 F 25-29 1:49:56.1
202 Brandy Holland West Yellowstone M 30 9 F 30-34 1:51:06.7
203 Steve Bengston Idaho Falls ID 61 9 M 60-64 1:52:01.7
204 Nola Bredal Victor ID 38 14 F 35-39 1:52:14.0
205 Julie Siemers Park City UT 42 14 F 40-44 1:52:18.8
206 Emily Stonington Helena MT 56 3 F 55-59 1:53:50.7
207 Carol Runyon Bozeman MT 54 5 F 50-54 1:53:53.3
208 Steve Edsall Bellevue ID 50 17 M 50-54 1:54:11.5
209 Stephen Franklin Flagstaff AZ 50 18 M 50-54 1:56:58.5
210 Christine Thomas Juneau AK 57 4 F 55-59 1:57:06.9
211 James Massman Lander WY 51 19 M 50-54 1:57:18.0
212 Adrian Vanderwielen Seeley Lake MT 59 17 M 55-59 1:59:59.6
213 Rob Coe Cody WY 15 7 M 13-17 2:01:52.8
214 David Taylor Salt Lake City UT 65 3 M 65-69 2:02:11.3
215 Genevieve Martens Jackson WY 32 10 F 30-34 2:02:34.3
216 Melinda Chamberlain North Bend WA 36 15 F 35-39 2:02:59.2
217 John Ethen Big Sky MT 63 10 M 60-64 2:03:10.4
218 Della Littfin Whitefish MT 37 16 F 35-39 2:03:33.6
219 Karen Wolf Cody WY 16 6 F 13-17 2:09:34.1
220 Anne Olson Bozeman MT 51 6 F 50-54 2:09:59.0
221 Stephen Leung Cupertino CA 33 12 M 30-34 2:12:56.7
222 Kenneth Driessel Laramie WY 63 11 M 60-64 2:13:31.7
223 Christine Lau San Francisco CA 31 11 F 30-34 2:13:55.3
224 Stephanie Lacarrubba Foster City CA 47 15 F 45-49 2:15:51.3
