Yellowstone Rendezvous 2008

Overall Finish List

February 23, 2008


Results By Race Management Systems, Inc.

2 k

Female Finishers

    Place    Name                    City               Bib No Age     Age Group        Time      
       1    Kati Bonacci            Salt Lake City  UT    435    9     1 F  7- 9       7:51.7   
       2    Hanne Andersen          Bozeman  MT           439    9     2 F  7- 9       8:08.5   
       3    Marin Coletta           Bozeman  MT           443    8     3 F  7- 9       8:30.2   
       4    Luisa Locker            Big Sky  MT           441    9     4 F  7- 9       8:53.6   
       5    Brooke Dunnagan         Bozeman  MT           424    8     5 F  7- 9       8:59.7   
       6    Frances Cronin          Big Sky  MT           442    9     6 F  7- 9       9:24.6   
       7    Anna Cavallaro          Driggs  ID            432    9     7 F  7- 9       9:30.4   
       8    Kenenni Wiegand         Bozeman  MT           445    9     8 F  7- 9      10:18.9   
       9    Hanni Wiegand           Bozeman  MT           444    7     9 F  7- 9      11:37.5   
      10    Maeve Daley             West Yellowstone  M   434    6     1 F  0- 6      32:30.6   
      11    Clare Daley             West Yellowstone  M   433    4     2 F  0- 6      36:48.7   
      12    Annika Mittelsteadt     Belgrade  MT          437    3     3 F  0- 6      46:09.4   


Male Finishers

    Place    Name                    City               Bib No Age     Age Group        Time      
       1    Tor Gammelin            Alta  WY              426    8     1 M  7- 9       8:24.2   
       2    William Cavallaro       Driggs  ID            431    7     2 M  7- 9       8:25.5   
       3    Paal Bredal             Victor  ID            425    8     3 M  7- 9       8:25.8   
       4    Grady Anderson          Salt Lake City  UT    428    9     4 M  7- 9       8:36.8   
       5    Andrew Meyer            Bozeman  MT           440    8     5 M  7- 9       8:44.8   
       6    Max Hammond             Alta  WY              423    7     6 M  7- 9      11:09.8   
       7    Colter Anderson         Tetonia  ID           430    8     7 M  7- 9      11:10.1   
       8    Vincent Bonacci         Salt Lake City  UT    436    7     8 M  7- 9      11:28.2   
       9    Garrett Cronin          Big Sky  MT           446    8     9 M  7- 9      11:34.6   
      10    Kai Mittelsteadt        Belgrade  MT          438    5     1 M  0- 6      24:12.9   
      11    Christopher Pfeifer     West Yellowstone  M   429    7    10 M  7- 9      32:34.0   
      12    Lucas Lassila           Missoula  MT          427    4     2 M  0- 6    1:25:43.2   



 

5 K

Female Finishers

    Place    Name                    City               Bib No Age     Age Group        Time      
       1    Mia Anderson            Salt Lake City  UT    401   12     1 F 12-13      21:53.6   
       2    Lizzie Gill             Bozeman  MT           385   12     2 F 12-13      22:23.8   
       3    Megan Meyer             Bozeman  MT           394   12     3 F 12-13      24:54.0   
       4    Laura Bueter            Yellowstone Nationa   408   14     1 F 14-15      25:43.4   
       5    Hannah Abbott           Idaho Falls  ID       412   11     1 F  9-11      26:07.7   
       6    Sarah Abbott            Idaho Falls  ID       413   11     2 F  9-11      26:09.5   
       7    Louisa Austin           Lander  WY            419   11     3 F  9-11      26:47.3   
       8    Natasha Sullivan        Bozeman  MT           387   12     4 F 12-13      30:54.0   
       9    Taylor Graue            Alta  WY              414   11     4 F  9-11      31:21.5   
      10    Mariah Bredal           Victor  ID            418   10     5 F  9-11      31:29.7   
      11    Juliana Greene          Big Sky  MT           392   10     6 F  9-11      31:32.5   
      12    Kaylee Anderson         Tetonia  ID           396   11     7 F  9-11      34:39.7   
      13    Morgan Shaver           Pocatello  ID         390   12     5 F 12-13      37:25.9   
      14    Fiona Shaw              Bozeman  MT           386   11     8 F  9-11      46:26.7   
     DNF    Meteja Klukas           Yellowstone Nationa   404   12       F 12-13               
     DNF    Olivia Reid             Yellowstone Nationa   406   10       F  9-11               
     DNF    Katie Susong            Park City  UT         416   12       F 12-13               


Male Finishers

    Place    Name                    City               Bib No Age     Age Group        Time      
       1    Brady Wiegand           Bozeman  MT           389   13     1 M 12-13      19:01.8   
       2    Bridger Dunnagan        Bozeman  MT           417   13     2 M 12-13      19:54.0   
       3    Zander Westesen         Bozeman  MT           400   13     3 M 12-13      19:55.6   
       4    Noah Anderson           Bozeman  MT           395   12     4 M 12-13      20:53.0   
       5    Forrest Madsen          Yellowstone Nationa   403   15     1 M 14-15      21:26.6   
       6    Fritz Kalakay           Bozeman  MT           415   11     1 M  9-11      22:00.5   
       7    Bryce Monteer           Heber City  UT        381   13     5 M 12-13      23:00.0   
       8    Liam Durkin             Bozeman  MT           411   12     6 M 12-13      23:01.2   
       9    Brent Layton            Midway  UT            382   12     7 M 12-13      23:20.2   
      10    Logan Diekmann          Bozeman  MT           388   10     2 M  9-11      23:51.9   
      11    Parker Anderson         Tetonia  ID           397   13     8 M 12-13      24:03.4   
      12    Cole Hammond            Alta  WY              421   11     3 M  9-11      24:41.6   
      13    Michael Fornarotto      Pocatello  ID         383   12     9 M 12-13      26:18.8   
      14    Henry Westesen          Bozeman  MT           399   10     4 M  9-11      26:54.8   
      15    Jay Bueter              Yellowstone Nationa   409   12    10 M 12-13      26:56.9   
      16    Cirque Gammelin         Alta  WY              420   10     5 M  9-11      27:23.9   
      17    Tom Underwood           Yellowstone Nationa   405   11     6 M  9-11      31:18.7   
      18    Micah Robin             Big Sky  MT           393   11     7 M  9-11      31:24.2   
      19    Uri Menalled            Bozeman  MT           384   11     8 M  9-11      31:27.0   
      20    Brennan Klukas          Yellowstone Nationa   410   11     9 M  9-11      34:09.9   
      21    Sepp Olson              Bozeman  MT           398   12    11 M 12-13      35:19.7   
      22    Sam Moldenhauer         West Yellowstone  M   402   12    12 M 12-13      36:03.9   
      23    Ethan Greene            Big Sky  MT           391   10    10 M  9-11      36:15.6   
      24    Stephen Baker           Ogden  UT             380   14     2 M 14-15      50:34.3   
     DNF    Peter Morey             Yellowstone Nationa   407   12       M 12-13               



 

10 K

Female Finishers

    Place    Name                    City               Bib No Age     Age Group        Time      
       1    Kate Dolan              Bozeman  MT           474   17     1 F 13-17      34:42.3   
       2    Ase Carlson             Bozeman  MT           462   18     1 F 18-24      35:18.6   
       3    Erika Flowers           Bozeman  MT           472   18     2 F 18-24      35:27.6   
       4    Katie Gill              Bozeman  MT           476   15     2 F 13-17      35:34.2   
       5    Natalie Flowers         Bozeman  MT           473   16     3 F 13-17      38:13.4   
       6    Gretchen Sellegren      Bozeman  MT           494   17     4 F 13-17      38:39.7   
       7    Carrie Heagney          Bozeman  MT           477   16     5 F 13-17      39:21.2   
       8    Samantha Forrest        Bozeman  MT           471   16     6 F 13-17      41:32.3   
       9    Angelica di Silvestri   Big Sky  MT           491   42     1 F 40-44      41:43.7   
      10    Alexandra Greene        Big Sky  MT           486   14     7 F 13-17      42:33.1   
      11    Emma Stein              Bozeman  MT           469   15     8 F 13-17      43:40.2   
      12    Maurissa Weight         Heber City  UT        465   14     9 F 13-17      46:26.1   
      13    Maggie Hickman          Bozeman  MT           467   14    10 F 13-17      46:31.9   
      14    Risa Pierce             Bozeman  MT           468   15    11 F 13-17      46:32.3   
      15    Ellen Petrick           Yellowstone Nationa   511   47     1 F 45-49      47:05.2   
      16    Shannon McCarthy        Missoula  MT          520   25     1 F 25-29      50:02.3   
      17    Amanda Kelley           West Yellowstone  M   501   17    12 F 13-17      50:13.4   
      18    Crystal Cassidy         Yellowstone Nationa   506   28     2 F 25-29      50:13.7   
      19    Alexandra Hanin         Brooklyn  NY          475   16    13 F 13-17      51:45.0   
      20    Sophia Kircos           Missoula  MT          510   22     3 F 18-24      54:03.3   
      21    Elizabeth Lemon         Pocatello  ID         530   29     3 F 25-29      54:32.7   
      22    Heidi Hurst             West Yellowstone  M   498   14    14 F 13-17      56:13.2   
      23    Brittany Hurst          West Yellowstone  M   499   16    15 F 13-17      58:07.4   
      24    Grace Hammond           Bozeman  MT           507   32     1 F 30-34    1:01:14.7   
      25    Margarita Bunkse        Landenberg  PA        505   24     4 F 18-24    1:05:42.3   
      26    Deb Reber               Ogden  UT             464   48     2 F 45-49    1:05:44.6   
      27    Marilyn Bown            Park City  UT         526   62     1 F 60-64    1:20:10.2   
      28    Debra Grove             Sammamish  WA         519   53     1 F 50-54    1:27:07.7   
     DNF    Kara Baldwin            Bozeman  MT           478   15       F 13-17               
     DNF    Mauritia Stephens       Salt Lake City  UT    522   58       F 55-59               


Male Finishers

    Place    Name                    City               Bib No Age     Age Group        Time      
       1    Tanner Wiegand          Bozeman  MT           482   15     1 M 13-17      33:24.6   
       2    Lander Karath           Bozeman  MT           470   16     2 M 13-17      33:56.1   
       3    Ben Westesen            Bozeman  MT           492   16     3 M 13-17      34:03.2   
       4    Jake Morgan             Bozeman  MT           480   17     4 M 13-17      34:25.0   
       5    Scott Schoen            Pocatello  ID         496   15     5 M 13-17      34:34.2   
       6    Corey Meyer             Bozeman  MT           461   19     1 M 18-24      34:40.1   
       7    Akeo Maifeld-Carucci    Bozeman  MT           483   14     6 M 13-17      34:47.2   
       8    Will Meyer              Bozeman  MT           487   14     7 M 13-17      35:29.8   
       9    Cole Morgan             Bozeman  MT           479   13     8 M 13-17      36:02.1   
      10    Nick Johannes           West Yellowstone  M   497   14     9 M 13-17      36:33.5   
      11    Evan Tayler             Heber City  UT        463   14    10 M 13-17      39:24.3   
      12    Steve Mandella          Idaho Falls  ID       503   48     1 M 45-49      40:14.0   
      13    Henry Austin            Lander  WY            524   14    11 M 13-17      40:37.6   
      14    Bridger Sellegren       Bozeman  MT           495   14    12 M 13-17      40:48.7   
      15    Brandon Jones           West Yellowstone  M   500   13    13 M 13-17      41:02.6   
      16    Tim Dunnagan            Bozeman  MT           485   47     2 M 45-49      41:09.1   
      17    Lynn Carey              Seeley Lake  MT       516   62     1 M 60-64      41:40.7   
      18    Brent Parcell           Heber City  UT        489   53     1 M 50-54      42:53.5   
      19    Stephen Preston         Pocatello  ID         527   40     1 M 40-44      43:32.3   
      20    Glenn Frick             Juneau  AK            466   69     1 M 65-69      43:39.8   
      21    Jackson Shaver          Pocatello  ID         484   13    14 M 13-17      44:20.2   
      22    Josh Rightenour         West Yellowstone  M   502   14    15 M 13-17      46:32.5   
      23    Robert Cavallaro        Driggs  ID            493   44     2 M 40-44      50:42.2   
      24    Tim Swingle             Helena  MT            513   45     3 M 45-49      51:59.1   
      25    Gary Weight             Heber City  UT        517   49     4 M 45-49      52:18.6   
      26    Norman Bishop           Bozeman  MT           531   75     1 M 75-79      53:18.7   
      27    David Call              Driggs  ID            528   60     2 M 60-64      55:25.1   
      28    David Chavez            Billings  MT          529   48     5 M 45-49      58:30.3   
      29    Jim Grindley            Bozeman  MT           488   72     1 M 70-74    1:03:42.9   
      30    Douglas Buurma          Pocatello  ID         508   58     1 M 55-59    1:07:40.1   
      31    Stephen Wyatt           Townsend  MT          504   53     2 M 50-54    1:12:55.9   
      32    Robert Lindstrom        West Yellowstone  M   512   61     3 M 60-64    1:34:36.3   
      33    Robert Dunnagan         Lewistown  MT         521   70     2 M 70-74    1:47:38.4   
      34    Joel Bown               Park City  UT         525   61     4 M 60-64    1:57:42.6   
      35    Donald McAllister       Moorestown  NJ        481   69     2 M 65-69    2:08:10.3   
      36    Phil Puchner            Bellevue  ID          518   85     1 M 85-99    2:11:48.5   
     DNF    Gary di Silvestri       Big Sky  MT           490   40       M 40-44               



 

25 K

Female Finishers

    Place    Name                    City               Bib No Age     Age Group        Time      
       1    Tamzen Pruzan           Wilson  WY            689   28     1 F 25-29    1:25:29.6   
       2    Barb Lindquist          Alta  WY              552   38     1 F 35-39    1:26:33.8   
       3    Lisa White              Ogden  UT             659   33     1 F 30-34    1:26:35.3   
       4    Melissa Alder           West Yellowstone  M   540   37     2 F 35-39    1:27:55.3   
       5    Kelly Allison           Ketchum  ID           550   46     1 F 45-49    1:28:34.1   
       6    Melisa Streubel         Driggs  ID            676   36     3 F 35-39    1:31:32.8   
       7    Tracey Petervary        Jackson  WY           539   35     4 F 35-39    1:32:20.2   
       8    Soile Johnson           West Yellowstone  M   809   28     2 F 25-29    1:36:19.3   
       9    Shawn M. Dunnagan       Bozeman  MT           547   48     2 F 45-49    1:36:50.8   
      10    Jane Linville-Wiens     Victor  ID            690   50     1 F 50-54    1:36:59.3   
      11    Jennifer Sparks         Jackson  WY           558   40     1 F 40-44    1:37:47.2   
      12    Colleen Hayes           Ketchum  ID           686   39     5 F 35-39    1:38:17.1   
      13    Katherine Sheldon       Hailey  ID            675   50     2 F 50-54    1:41:14.4   
      14    Celeste Eppler          Salt Lake City  UT    812   51     3 F 50-54    1:41:56.3   
      15    Mary Lee Tuckerman      Missoula  MT          670   27     3 F 25-29    1:43:28.2   
      16    Irene Henninger         Big Sky  MT           684   22     1 F 18-24    1:44:34.9   
      17    Alison Forney-Gorman    Missoula  MT          799   35     6 F 35-39    1:45:23.8   
      18    Anne Austin             Lander  WY            829   44     2 F 40-44    1:45:51.0   
      19    Jane O'Driscoll         Helena  MT            694   41     3 F 40-44    1:46:41.8   
      20    Karen Longhart          Kalispell  MT         668   47     3 F 45-49    1:47:24.5   
      21    Melanie Hunter          Buffalo  WY           828   34     2 F 30-34    1:47:32.3   
      22    Jarlath Mortenson       Pinedale  WY          845   54     4 F 50-54    1:47:42.2   
      23    Ellie Johnson           Whitefish  MT         839   52     5 F 50-54    1:48:08.8   
      24    Kristin Wadle           Livingston  MT        815   36     7 F 35-39    1:48:23.8   
      25    Julia Page              Gardiner  MT          808   59     1 F 55-59    1:48:24.3   
      26    Carol Anderson          Bozeman  MT           844   62     1 F 60-64    1:49:44.5   
      27    Annie Lucas             Missoula  MT          846   38     8 F 35-39    1:51:21.2   
      28    Kelly Grove             Missoula  MT          811   20     2 F 18-24    1:51:38.0   
      29    Sally Elliott           McCall  ID            696   59     2 F 55-59    1:52:14.7   
      30    Pru McDonald            Ketchum  ID           822   57     3 F 55-59    1:53:22.1   
      31    Louise Forrest          Bozeman  MT           825   54     6 F 50-54    1:55:39.0   
      32    Julie Zickovich         Bozeman  MT           805   30     3 F 30-34    1:57:40.3   
      33    Jenny Zickovich         Ennis  MT             833   27     4 F 25-29    1:57:40.6   
      34    Sandy Knapp             Bozeman  MT           837   63     2 F 60-64    2:00:27.3   
      35    Joylin Namie            Salt Lake City  UT    832   43     4 F 40-44    2:01:31.3   
      36    Katy Brandis            Bozeman  MT           840   38     9 F 35-39    2:03:26.2   
      37    Karen Williams          Butte  MT             664   43     5 F 40-44    2:05:35.6   
      38    Stella Fong             Billings  MT          788   50     7 F 50-54    2:10:46.9   
      39    Deidra Groth            Salt Lake City  UT    796   59     4 F 55-59    2:15:24.4   
      40    Wendy Van de Kamp       Salt Lake City  UT    548   59     5 F 55-59    2:34:54.0   
     DNF    Meggin Becker           Cody  WY              820   31       F 30-34               
     DNF    Karen Nehl              Rapid City  SD        817   58       F 55-59               
     DNF    Victoria Ann Saab       Bozeman  MT           680   54       F 50-54               
     DNF    Christine Thomas        Juneau  AK            793   61       F 60-64               
     DNF    Chris Wimberg           Jackson  WY           688   53       F 50-54               


Male Finishers

    Place    Name                    City               Bib No Age     Age Group        Time      
       1    Chris Humbert           Salt Lake City  UT    556   40     1 M 40-44    1:15:46.1   
       2    Sandy Brown             Salt Lake City  UT    544   45     1 M 45-49    1:19:06.9   
       3    Greg Tayler             Heber City  UT        533   41     2 M 40-44    1:20:08.8   
       4    Erich Pessl             Bozeman  MT           695   46     2 M 45-49    1:21:29.9   
       5    Arnie Liati             Snoqualmie  WA        554   38     1 M 35-39    1:23:10.3   
       6    William Deleo           Salt Lake City  UT    553   39     2 M 35-39    1:23:12.2   
       7    Paul Conrad             Whitefish  MT         535   52     1 M 50-54    1:23:59.2   
       8    Eric Bjorkman           Tetonia  ID           681   47     3 M 45-49    1:25:03.4   
       9    Eric Stratton           Victor  ID            818   16     1 M 13-17    1:26:13.6   
      10    Pat Becker              Belgrade  MT          674   35     3 M 35-39    1:26:23.3   
      11    Andy Andrews            Hailey  ID            698   66     1 M 65-69    1:26:24.6   
      12    Phil Grove              Missoula  MT          787   24     1 M 18-24    1:27:35.7   
      13    Tom Anderson            Tetonia  ID           687   38     4 M 35-39    1:27:42.4   
      14    Eric Scranton           Bozeman  MT           557   43     3 M 40-44    1:28:36.7   
      15    Andrew Busse            Rapid City  SD        789   25     1 M 25-29    1:29:46.7   
      16    Jeff Bauer              Park City  UT         545   34     1 M 30-34    1:30:27.8   
      17    John Seiller            Ketchum  ID           678   41     4 M 40-44    1:30:30.6   
      18    Philip Leavitt          Pocatello  ID         537   54     2 M 50-54    1:30:43.8   
      19    Jeremy Johnson          West Yellowstone  M   542   33     2 M 30-34    1:30:52.6   
      20    Bob Stevenson           Victor  ID            555   62     1 M 60-64    1:30:57.5   
      21    John Tormey             Ketchum  ID           549   41     5 M 40-44    1:31:06.9   
      22    Patrick Simpson         May  ID               541   56     1 M 55-59    1:31:08.7   
      23    Dwight Janerich         Salt Lake City  UT    692   46     4 M 45-49    1:31:31.4   
      24    Shaun Radley            Missoula  MT          804   24     2 M 18-24    1:31:46.8   
      25    Carl Anderberg          Helena  MT            667   44     6 M 40-44    1:32:38.5   
      26    Jim White               Ogden  UT             838   33     3 M 30-34    1:32:48.7   
      27    Chris Beason            Polson  MT            543   43     7 M 40-44    1:33:15.5   
      28    Wyatt Hansen            Spearfish  SD         792   38     5 M 35-39    1:33:18.2   
      29    Bob Gammelin            Alta  WY              551   48     5 M 45-49    1:33:47.9   
      30    Jared Fleming           West Yellowstone  M   682   17     2 M 13-17    1:33:47.9   
      31    Colin Shaw              Bozeman  MT           693   45     6 M 45-49    1:33:53.2   
      32    Lachlan Ingram          Laramie  WY           657   39     6 M 35-39    1:34:35.6   
      33    Mike McGrew             Condon  MT            660   54     3 M 50-54    1:34:54.8   
      34    Gerald Buckley          Bozeman  MT           666   65     2 M 65-69    1:34:55.1   
      35    Richard Swanson         Bozeman  MT           803   60     2 M 60-64    1:34:58.0   
      36    David Gregory           West Yellowstone  M   546   50     4 M 50-54    1:35:35.8   
      37    Blaine Stavn            Swan Valley  ID       534   59     2 M 55-59    1:35:41.5   
      38    Alexander Diekmann      Bozeman  MT           785   44     8 M 40-44    1:36:02.9   
      39    Cullen Battle           Salt Lake City  UT    536   53     5 M 50-54    1:36:17.2   
      40    Jeffrey Maslow          Yellowstone Nationa   826   23     3 M 18-24    1:36:21.3   
      41    Ray Groth               Salt Lake City  UT    699   60     3 M 60-64    1:36:32.3   
      42    Erick Sorenson          Townsend  MT          683   51     6 M 50-54    1:36:52.1   
      43    Chris O'Donnell         Ketchum  ID           700   37     7 M 35-39    1:37:37.7   
      44    Joseph Dillard          Billings  MT          673   52     7 M 50-54    1:38:02.2   
      45    Michael Vlases          Bozeman  MT           701   37     8 M 35-39    1:38:05.1   
      46    David Gorman            Missoula  MT          691   52     8 M 50-54    1:38:20.7   
      47    David Mueller           Butte  MT             662   61     4 M 60-64    1:38:59.2   
      48    Russell Mallams         Whitefish  MT         790   53     9 M 50-54    1:38:59.4   
      49    Bill Skerjanc           Pocatello  ID         663   49     7 M 45-49    1:40:13.8   
      50    R. David Williams       Butte  MT             665   58     3 M 55-59    1:41:08.0   
      51    Erik Lyons              Ogden  UT             797   15     3 M 13-17    1:42:29.5   
      52    Joe Gilpin              Bozeman  MT           658   30     4 M 30-34    1:44:17.5   
      53    Gary Shelton            Ketchum  ID           669   56     4 M 55-59    1:44:20.5   
      54    Curtiss Fleck           Red Lodge  MT         806   55     5 M 55-59    1:44:49.5   
      55    Sten Hertsens           Bozeman  MT           802   44     9 M 40-44    1:45:01.0   
      56    Frank Hess              Jackson  WY           843   56     6 M 55-59    1:47:20.1   
      57    William Hooks           Helena  MT            810   49     8 M 45-49    1:48:09.9   
      58    Richard Simmons         Soda Springs  ID      679   53    10 M 50-54    1:48:55.5   
      59    Joel Ahlum              Jackson  WY           823   22     4 M 18-24    1:48:59.0   
      60    Joe Austin              Lander  WY            830   49     9 M 45-49    1:49:15.0   
      61    Bob Swinth              Bozeman  MT           653   71     1 M 70-74    1:50:00.2   
      62    John Hollow             Helena  MT            697   63     5 M 60-64    1:52:23.8   
      63    Ben Palmer              Ogden  UT             798   14     4 M 13-17    1:58:07.0   
      64    Kenneth Henninger       Stoddard  NH          671   60     6 M 60-64    1:58:33.7   
      65    Ray Lynch               Salt Lake City  UT    850   55     7 M 55-59    2:00:19.3   
      66    Cory Hardy              Ennis  MT             795   32     5 M 30-34    2:01:34.4   
      67    Eliot Goss              Teton Village  WY     813   71     2 M 70-74    2:02:35.1   
      68    Greg LeMond             Hamel  MN             559   46    10 M 45-49    2:04:56.6   
      69    Alan Jackson            Bozeman  MT           842   74     3 M 70-74    2:05:49.1   
      70    Ron Michelsen           Stateline  NV         847   60     7 M 60-64    2:06:01.7   
      71    Nathan Fierman          Hailey  ID            685   60     8 M 60-64    2:06:27.6   
      72    Richard Wright          Idaho Falls  ID       801   53    11 M 50-54    2:06:48.4   
      73    Ronald Bussinger        Big Sky  MT           819   65     3 M 65-69    2:08:51.8   
      74    Steve Bengston          Idaho Falls  ID       656   65     4 M 65-69    2:13:01.7   
      75    Donald Thomas           Juneau  AK            794   58     8 M 55-59    2:16:54.3   
      76    Brendan Murphy          Black Hawk  SD        791   34     6 M 30-34    2:19:15.6   
      77    Barry Sullivan          Black Hawk  SD        786   28     2 M 25-29    2:20:08.3   
     DNF    Alan Barta              Boise  ID             654   47       M 45-49               
     DNF    Steve Clark             Bozeman  MT           677   55       M 55-59               
     DNF    Richard Dressen         Ogden  UT             532   35       M 35-39               
     DNF    Jon Maxwell             Kalispell  MT         824   60       M 60-64               
     DNF    Wallace Mills           Ketchum  ID           661   63       M 60-64               
     DNF    Doyle Nehl              Rapid City  SD        816   58       M 55-59               
     DNF    Andrew Parnes           Ketchum  ID           835   61       M 60-64               
     DNF    Reider Peterson         Ashland  OR           821   68       M 65-69               
     DNF    Bill Potas              Billings  MT          834   43       M 40-44               
     DNF    Tom Stephens            Salt Lake City  UT    827   59       M 55-59               
     DNF    Gary Tabor              Bozeman  MT           655   49       M 45-49               
     DNF    James Viney             Salt Lake City  UT    848   59       M 55-59               



 

25K Classic

Female Finishers

    Place    Name                    City               Bib No Age     Age Group        Time      
       1    Kelly Milligan          Park City  UT         969   46     1 F 45-49    1:36:55.5   
       2    Muffy Ritz              Ketchum  ID           902   50     1 F 50-54    1:39:54.5   
       3    Rebecca Konieczny       West Yellowstone  M   934   17     1 F 13-17    1:41:03.5   
       4    Robin McGee             Jackson  WY           989   38     1 F 35-39    1:45:22.3   
       5    Jean Polfus             Missoula  MT          938   24     1 F 18-24    1:45:45.9   
       6    Stella Holt             Whitefish  MT         915   14     2 F 13-17    1:47:23.1   
       7    Megan Shaver            Whitefish  MT         920   16     3 F 13-17    1:50:09.2   
       8    Karoline Droege         Ketchum  ID           900   37     2 F 35-39    1:50:32.7   
       9    Susan Thoreson          Sun Valley  ID        957   46     2 F 45-49    1:52:04.9   
      10    Kelli Sanders           West Yellowstone  M   945   37     3 F 35-39    1:52:21.1   
      11    Laura Howat             Salt Lake City  UT    962   48     3 F 45-49    1:53:28.0   
      12    Kim Nalen               Ketchum  ID           944   51     2 F 50-54    1:54:06.2   
      13    Anne Miller             Whitefish  MT         921   16     4 F 13-17    1:57:40.8   
      14    Kirsten Whetstone       Park City  UT         976   51     3 F 50-54    1:59:20.3   
      15    Barbara Batey           West Yellowstone  M   908   51     4 F 50-54    2:01:19.4   
      16    Liz Davy                Driggs  ID            978   47     4 F 45-49    2:08:31.7   
      17    Janet Conway            Alta  WY              998   57     1 F 55-59    2:12:05.1   
      18    Connie Cusick           West Yellowstone  M   940   50     5 F 50-54    2:15:45.1   
      19    Frieda Johnson          Bozeman  MT           993   69     1 F 65-69    2:24:02.0   
      20    Anne Aronson            Breckenridge  CO      972   51     6 F 50-54    2:28:05.9   
      21    Brenda Holland          West Yellowstone  M   906   34     1 F 30-34    2:31:55.2   
      22    Berit Kuykendall        Boise  ID             987   57     2 F 55-59    2:41:23.8   
      23    Mary Ann Duffey         Big Timber  MT        907   47     5 F 45-49    2:48:42.6   
      24    Patrice Yancey          Boise  ID             991   52     7 F 50-54    2:49:39.8   
      25    Sharon Vinick           Salt Lake City  UT   1000   39     4 F 35-39    2:49:47.0   
      26    Patti Steinmuller       Gallatin Gateway  M   992   61     1 F 60-64    2:49:50.9   
      27    Shari Barney            Livingston  MT        910   47     6 F 45-49    2:51:33.8   
      28    Debra Lassila           Missoula  MT          943   42     1 F 40-44    2:58:46.1   
      29    Janet Schlicht          Boise  ID             982   58     3 F 55-59    3:03:23.4   
      30    Hilary Hayes            Bozeman  MT           968   35     5 F 35-39    4:17:28.2   
     DNF    Jennifer Ziegler        Jackson  WY           964   43       F 40-44               


Male Finishers

    Place    Name                    City               Bib No Age     Age Group        Time      
       1    Erik Anderson           Whitefish  MT         916   18     1 M 18-24    1:28:45.0   
       2    Ian Mallams             Steamboat Springs     928   18     2 M 18-24    1:28:45.2   
       3    Marshall Opel           Whitefish  MT         917   16     1 M 13-17    1:28:54.9   
       4    Dan Streubel            Driggs  ID            996   36     1 M 35-39    1:28:57.6   
       5    Scott Nielson           Salt Lake City  UT    933   42     1 M 40-44    1:32:48.7   
       6    Del Pletcher            Sun Valley  ID        912   63     1 M 60-64    1:33:14.5   
       7    Wilhelm Northrop        Boise  ID             988   38     2 M 35-39    1:33:39.3   
       8    Pat Bragassa            Rigby  ID             901   45     1 M 45-49    1:33:45.6   
       9    Jack Steele             Whitefish  MT         919   14     2 M 13-17    1:33:49.0   
      10    Ian Anderson            Salt Lake City  UT    941   16     3 M 13-17    1:33:55.6   
      11    Randy Anderson          Pocatello  ID         997   43     2 M 40-44    1:34:07.3   
      12    Bob Rosso               Ketchum  ID           967   60     2 M 60-64    1:34:17.7   
      13    Zach Heskett            Kalispell  MT         918   18     3 M 18-24    1:34:46.3   
      14    Peter Behrends          Basin  MT             935   34     1 M 30-34    1:35:07.2   
      15    Erling Bredal           Victor  ID            971   43     3 M 40-44    1:35:40.2   
      16    Mike Wolter             Hailey  ID            949   42     4 M 40-44    1:35:58.4   
      17    Andy Hall               Pocatello  ID         999   29     1 M 25-29    1:36:36.0   
      18    Murphy Woodhouse        Missoula  MT          959   21     4 M 18-24    1:36:41.9   
      19    Andrew Kromroy          Bozeman  MT           922   26     2 M 25-29    1:37:34.7   
      20    Marc Sheppard           West Yellowstone  M   924   40     5 M 40-44    1:39:02.9   
      21    Aaron Jenkins           Pocatello  ID         958   17     4 M 13-17    1:39:04.4   
      22    Donald Bauder           Bigfork  MT           932   55     1 M 55-59    1:39:57.0   
      23    Chris Magerl            Salt Lake City  UT    903   44     6 M 40-44    1:41:04.9   
      24    Don Deblieux            Park City  UT         966   47     2 M 45-49    1:41:10.3   
      25    Brian Abrms             Spokane  WA           923   50     1 M 50-54    1:43:05.8   
      26    Carl Hoerger            Boise  ID             950   51     2 M 50-54    1:44:31.9   
      27    Chi Melville            Alta  WY              946   57     2 M 55-59    1:44:38.6   
      28    J. Drew Barney          West Yellowstone  M   914   56     3 M 55-59    1:44:41.4   
      29    Tony Neaves             Hamilton  MT          981   49     3 M 45-49    1:44:42.5   
      30    Ed Elliot               McCall  ID            911   60     3 M 60-64    1:44:57.2   
      31    Alex Hoerger            Bozeman  MT           951   21     5 M 18-24    1:45:02.7   
      32    Neil Gleichman          Driggs  ID            983   53     3 M 50-54    1:45:14.0   
      33    Tom Kalakay             Bozeman  MT           953   50     4 M 50-54    1:46:20.5   
      34    David Swenson           Moorhead  MN          931   43     7 M 40-44    1:46:59.4   
      35    David Susong            Park City  UT         970   47     4 M 45-49    1:51:14.0   
      36    Smiley (Matthew Parks   Bozeman  MT           937   34     2 M 30-34    1:53:58.1   
      37    Justin Rogers           Gautier  MS           936   26     3 M 25-29    1:54:18.5   
      38    Garrett Whetstone       Park City  UT         975   13     5 M 13-17    1:54:34.5   
      39    Richard Bullough        Park City  UT         965   49     5 M 45-49    1:54:34.9   
