Yellowstone Rendezvous 2007

Overall Finish List

March 03, 2007


Results By Race Management Systems, Inc.

2 k

Female Finishers

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Hanna Anderson          Bozeman  MT           537    8     1 F  7- 9       9:23.1    4:42/K
       2    Juliana Greene          Big Sky  MT           528    9     2 F  7- 9      11:24.4    5:42/K
       3    Olivia Reid             Yellowstone Nationa   532    8     3 F  7- 9      13:05.0    6:33/K
       4    Bronwyn Tayler          Heber City  UT        520    8     4 F  7- 9      14:44.6    7:22/K
       5    Mariah Bredal           Victor  ID            516    9     5 F  7- 9      17:42.3    8:51/K
       6    Emalee Leafty           West Yellowstone  M   529    8     6 F  7- 9      25:54.4   12:57/K
       7    Kate Reid               Yellowstone Nationa   533    4     1 F  0- 6    1:14:21.3   37:11/K
     DNF    Hannah Bruns            Salt Lake City  UT    524    9       F  7- 9                      
     DNF    Frances Cronin          Big Sky  MT           521    8       F  7- 9                      


Male Finishers

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Henry Westesen          Bozeman  MT           531    9     1 M  7- 9       8:52.8    4:26/K
       2    Cirque Gammelin         Alta  WY              522    9     2 M  7- 9       9:35.7    4:48/K
       3    Max Polito              Wilson  WY            536    8     3 M  7- 9       9:38.2    4:49/K
       4    Ben Brunelle            Big Sky  MT           526    8     4 M  7- 9       9:45.6    4:53/K
       5    Cormac Mullin           Victor  ID            534    9     5 M  7- 9      10:25.5    5:13/K
       6    Grady Anderson          Salt Lake City  UT    530    8     6 M  7- 9      10:29.0    5:15/K
       7    Tor Gammelin            Alta  WY              523    7     7 M  7- 9      10:44.7    5:22/K
       8    Paal Bredal             Victor  ID            517    7     8 M  7- 9      11:13.9    5:37/K
       9    Alex Wilson             West Yellowstone  M   535    8     9 M  7- 9      11:39.5    5:50/K
      10    Ethan Greene            Big Sky  MT           527    9    10 M  7- 9      11:59.4    6:00/K
      11    Max Hammond             Victor  ID            518    6     1 M  0- 6      14:00.5    7:00/K
      12    Colter Anderson         Tetonia  ID           525    7    11 M  7- 9      18:51.5    9:26/K
      13    Christopher Pfeifer     West Yellowstone  M   519    6     2 M  0- 6      46:59.5   23:30/K



 

5 K

Female Finishers

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Maurissa Weight         Heber City  UT        464   13     1 F 12-13      20:38.8    4:08/K
       2    Paige Hammer            Lander  WY            508   13     2 F 12-13      23:59.3    4:48/K
       3    Annaka Egan             Park City  UT         453   13     3 F 12-13      24:55.2    4:59/K
       4    Sarah Abbott            Idaho Falls  ID       497   10     1 F  9-11      25:44.5    5:09/K
       5    Megan Meyer             Bozeman  MT           498   11     2 F  9-11      25:51.1    5:10/K
       6    Mia Anderson            Salt Lake City  UT    463   11     3 F  9-11      26:24.2    5:17/K
       7    Hannah Abbott           Idaho Falls  ID       496   10     4 F  9-11      26:28.5    5:18/K
       8    Morgan Shaver           Pocatello  ID         486   11     5 F  9-11      26:36.3    5:19/K
       9    Brenna Egan             Park City  UT         454   10     6 F  9-11      26:38.4    5:20/K
      10    Jillian Hanson          Boise  ID             459   12     4 F 12-13      26:44.0    5:21/K
      11    Heidi Hurst             West Yellowstone  M   493   13     5 F 12-13      27:17.8    5:27/K
      12    Laura Bueter            Yellowstone Nationa   476   13     6 F 12-13      27:53.0    5:35/K
      13    Louisa Austin           Lander  WY            512   10     7 F  9-11      29:41.3    5:56/K
      14    Natasha Sullivan        Bozeman  MT           456   11     8 F  9-11      30:13.7    6:03/K
      15    Alexandra Greene        Big Sky  MT           489   13     7 F 12-13      30:58.7    6:12/K
      16    Jesika Leafty           West Yellowstone  M   490   12     8 F 12-13      31:44.9    6:21/K
      17    Metcja Klukas           Yellowstone Nationa   473   11     9 F  9-11      32:38.7    6:32/K
      18    Annalea Kamplain        Bozeman  MT           450   10    10 F  9-11      35:03.3    7:01/K
      19    Bhrea Henley            Big Sky  MT           485   14     1 F 14-15      35:08.5    7:02/K
      20    Kaylee Anderson         Tetonia  ID           482   10    11 F  9-11      36:25.4    7:17/K
      21    Kristina Dege           Lyndonville  VT       503   11    12 F  9-11      38:02.5    7:36/K
      22    Inge Perkins            Bozeman  MT           448   12     9 F 12-13      45:59.2    9:12/K
      23    Gabriella Gilbert       Yellowstone Nationa   479   10    13 F  9-11      48:30.7    9:42/K
     DNF    Aaron Koel              Yellowstone Nationa   471   10       F  9-11                      
     DNF    Shannon Morey           Yellowstone Nationa   477   13       F 12-13                      
     DNF    Anna Reid               Yellowstone Nationa   469   11       F  9-11                      
     DNF    Katie Susong            Park City  UT         502   11       F  9-11                      


Male Finishers

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Jack Steele             Whitefish  MT         481   13     1 M 12-13      18:03.8    3:37/K
       2    Scott Schoen            Pocatello  ID         501   14     1 M 14-15      18:27.5    3:41/K
       3    Cole Morgan             Bozeman  MT           499   12     2 M 12-13      18:51.5    3:46/K
       4    Will Meyer              Bozeman  MT           484   13     3 M 12-13      18:51.9    3:46/K
       5    Zander Westesen         Bozeman  MT           461   12     4 M 12-13      18:55.4    3:47/K
       6    Bridger Dunnagan        Bozeman  MT           510   12     5 M 12-13      20:02.4    4:00/K
       7    Noah Anderson           Bozeman  MT           449   11     1 M  9-11      20:04.2    4:01/K
       8    Evan Tayler             Heber City  UT        509   13     6 M 12-13      20:30.2    4:06/K
       9    Carl Talsma             Whitefish  MT         491   13     7 M 12-13      20:38.2    4:08/K
      10    Henry Austin            Lander  WY            511   13     8 M 12-13      20:47.7    4:09/K
      11    Sepp Olson              Bozeman  MT           458   11     2 M  9-11      21:04.1    4:13/K
      12    Finn Burns              Salt Lake City  UT    505   12     9 M 12-13      21:17.8    4:15/K
      13    Brandon Jones           West Yellowstone  M   492   12    10 M 12-13      21:18.2    4:16/K
      14    Brady Wiegand           Bozeman  MT           452   12    11 M 12-13      21:51.0    4:22/K
      15    Fritz Kalakay           Bozeman  MT           514   10     3 M  9-11      22:26.6    4:29/K
      16    Liam Durkin             Bozeman  MT           465   11     4 M  9-11      22:43.0    4:33/K
      17    John Gilbert            Yellowstone Nationa   480   14     2 M 14-15      22:47.1    4:33/K
      18    Bridger Sellegren       Bozeman  MT           494   13    12 M 12-13      23:27.6    4:41/K
      19    Parker Anderson         Tetonia  ID           483   12    13 M 12-13      23:36.9    4:43/K
      20    Gerrit Egnew            McCall  ID            457   12    14 M 12-13      23:48.9    4:46/K
      21    Justin Koel             Yellowstone Nationa   472   13    15 M 12-13      25:12.2    5:02/K
      22    Jackson Shaver          Pocatello  ID         487   12    16 M 12-13      26:00.5    5:12/K
      23    Asael Vazquez           West Yellowstone  M   462   12    17 M 12-13      26:27.0    5:17/K
      24    Zach Barton             Bozeman  MT           451   11     5 M  9-11      28:29.7    5:42/K
      25    James Baldwin           Bozeman  MT           460   11     6 M  9-11      28:50.1    5:46/K
      26    Erik Hanson             Gallatin Gateway  M   495   13    18 M 12-13      29:03.4    5:49/K
      27    Jay Bueter              Yellowstone Nationa   475   11     7 M  9-11      29:22.7    5:52/K
      28    Peter Morey             Yellowstone Nationa   478   11     8 M  9-11      31:37.2    6:19/K
      29    Chandler Leachman       Bozeman  MT           507   11     9 M  9-11      32:35.8    6:31/K
      30    Micah Robin             Big Sky  MT           488   10    10 M  9-11      35:08.9    7:02/K
      31    Tom Underwood           Yellowstone Nationa   468   10    11 M  9-11      36:49.8    7:22/K
      32    Brennan Klukas          Yellowstone Nationa   474   10    12 M  9-11      37:29.7    7:30/K
      33    Aaron Brown             Salt Lake City  UT    500   10    13 M  9-11      37:55.5    7:35/K
      34    Kade Leachman           Bozeman  MT           506   10    14 M  9-11      38:24.2    7:41/K
      35    Dawson Conaghan         West Yellowstone  M   467   12    19 M 12-13      38:58.1    7:48/K
      36    Forrest Madsen          Yellowstone Nationa   470   14     3 M 14-15      47:39.6    9:32/K
      37    Carson Scott            West Yellowstone  M   466   12    20 M 12-13      52:41.3   10:32/K
     DNF    Gus Batchelder          Lander  WY            515    9       M  9-11                      
     DNF    Kurt Bruns              Salt Lake City  UT    504   12       M 12-13                      
     DNF    Cole Hammond            Alta  WY              513   10       M  9-11                      
     DNF    Christopher Putt        Park City  UT         455   13       M 12-13                      



 

10 K

Female Finishers

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Kate Dolan              Bozeman  MT           559   16     1 F 13-17      33:37.9   33:37/K
       2    Erika Flowers           Bozeman  MT           553   17     2 F 13-17      33:39.0   33:39/K
       3    Casey Seibert           Bozeman  MT           563   16     3 F 13-17      36:23.0   36:23/K
       4    Gretchen Sellegren      Bozeman  MT           562   16     4 F 13-17      38:58.7   38:58/K
       5    Sarah Pierce            Bozeman  MT           565   16     5 F 13-17      39:46.6   39:46/K
       6    Carrie Heagney          Bozeman  MT           591   15     6 F 13-17      40:00.4   40:00/K
       7    Kara Baldwin            Bozeman  MT           560   14     7 F 13-17      40:06.4   40:06/K
       8    Jenny Kauffman          Bozeman  MT           600   16     8 F 13-17      41:28.1   41:28/K
       9    Carolyn Roche           Bozeman  MT           586   53     1 F 50-54      43:08.9   43:08/K
      10    Kala Jauquet            Butte  MT             588   17     9 F 13-17      44:02.5   44:02/K
      11    Risa Pierce             Bozeman  MT           564   14    10 F 13-17      44:25.6   44:25/K
      12    Keelin Ryan             Boise  ID             575   14    11 F 13-17      44:28.3   44:28/K
      13    Melanie Hunter          Buffalo  WY           625   33     1 F 30-34      45:38.4   45:38/K
      14    Dawn Bowling            Park City  UT         613   50     2 F 50-54      45:45.3   45:45/K
      15    Kerry Molina            Boise  ID             574   15    12 F 13-17      47:18.7   47:18/K
      16    Maggie Hickman          Bozeman  MT           561   13    13 F 13-17      47:32.1   47:32/K
      17    Mary Lee Tuckerman      Missoula  MT          598   26     1 F 25-29      48:03.5   48:03/K
      18    Ellen Petrick           Yellowstone Nationa   610   46     1 F 45-49      49:33.8   49:33/K
      19    Sierra Kamplain         Bozeman  MT           557   14    14 F 13-17      52:06.5   52:06/K
      20    Kristin Wadle           Livingston  MT        596   35     1 F 35-39      53:21.5   53:21/K
      21    Amanda Kelley           West Yellowstone  M   585   16    15 F 13-17      53:22.1   53:22/K
      22    Brittany Hurst          West Yellowstone  M   593   15    16 F 13-17      54:02.0   54:02/K
      23    Katherine Schoen        Pocatello  ID         581   17    17 F 13-17      54:40.0   54:40/K
      24    Laura Hanson            Boise  ID             572   14    18 F 13-17      54:46.4   54:46/K
      25    Mary Corrick            Boise  ID             569   14    19 F 13-17      55:20.3   55:20/K
      26    Julie Lindstrom         Jackson  WY           579   40     1 F 40-44      55:31.8   55:31/K
      27    Christine Shea          Driggs  ID            583   39     2 F 35-39      56:22.5   56:22/K
      28    Jill Fish               Stoddard  NH          603   58     1 F 55-59      57:16.7   57:16/K
      29    Genny Martens           Jackson  WY           577   35     3 F 35-39      57:19.3   57:19/K
      30    Lily Kiely              Helena  MT            556   13    20 F 13-17      57:26.3   57:26/K
      31    Janice Carsley          West Yellowstone  M   576   51     3 F 50-54      57:33.4   57:33/K
      32    Tisch Brown             Jackson  WY           587   55     2 F 55-59      57:37.7   57:37/K
      33    Elizabeth Lemon         Pocatello  ID         624   28     2 F 25-29      59:51.8   59:51/K
      34    Nancy Elstad            Salt Lake City  UT    597   47     2 F 45-49    1:02:44.3   62:44/K
      35    Angela Kociolek         Bozeman  MT           611   36     4 F 35-39    1:09:55.4   69:55/K
      36    Jacqueline Sorenson     Townsend  MT          617   54     4 F 50-54    1:32:52.7   92:52/K
     DNF    Maggie Baldwin          Plymouth  NH          622   16       F 13-17                      
     DNF    Emma Donohoe            Boise  ID             573   14       F 13-17                      
     DNF    Natalie Flowers         Bozeman  MT           552   15       F 13-17                      
     DNF    Tamara Hampel           Bozeman  MT           590   45       F 45-49                      
     DNF    ashley Kirchoff         Bozeman  MT           595   23       F 18-24                      
     DNF    Quincy Sondeno          Cody  WY              621   25       F 25-29                      


Male Finishers

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Jake Morgan             Bozeman  MT           594   16     1 M 13-17      31:50.4   31:50/K
       2    Ben Westesen            Bozeman  MT           566   15     2 M 13-17      32:52.2   32:52/K
       3    Tanner Wiegand          Bozeman  MT           555   14     3 M 13-17      33:09.8   33:09/K
       4    Henrik Burns            Salt Lake City  UT    605   14     4 M 13-17      33:30.9   33:30/K
       5    Tom Johnson             Bozeman  MT           599   15     5 M 13-17      34:13.0   34:13/K
       6    Lander Karath           Bozeman  MT           558   15     6 M 13-17      35:50.8   35:50/K
       7    Akeo Maifeld-Carucci    Bozeman  MT           554   13     7 M 13-17      36:11.6   36:11/K
       8    Brian Ronan             Boise  ID             568   18     1 M 18-24      38:16.0   38:16/K
       9    Steve Mandella          Idaho Falls  ID       618   47     1 M 45-49      39:24.6   39:24/K
      10    Jack Elliott            Pocatello  ID         604   14     8 M 13-17      40:30.8   40:30/K
      11    Roger Anderson          Salt Lake City  UT    580   44     1 M 40-44      43:18.5   43:18/K
      12    Daniel Kelley           West Yellowstone  M   592   13     9 M 13-17      45:54.4   45:54/K
      13    Carter Naftzger         Pocatello  ID         551   15    10 M 13-17      48:16.1   48:16/K
      14    Sam East                Ketchum  ID           620   66     1 M 65-69      48:28.4   48:28/K
      15    Logan Leachman          Bozeman  MT           607   40     2 M 40-44      49:09.8   49:09/K
      16    Ollie Nevin             Boise  ID             570   16    11 M 13-17      54:01.4   54:01/K
      17    Norman Bishop           Bozeman  MT           614   74     1 M 70-74      54:49.6   54:49/K
      18    David Call              Driggs  ID            623   59     1 M 55-59      56:35.7   56:35/K
      19    Stephen Preston         Pocatello  ID         609   39     1 M 35-39      56:36.1   56:36/K
      20    Darin Martens           Jackson  WY           578   40     3 M 40-44      57:20.2   57:20/K
      21    Gary Weight             Heber City  UT        584   48     2 M 45-49      59:06.5   59:06/K
      22    James Hereford II       Salt Lake City  UT    582   28     1 M 25-29    1:07:16.0   67:16/K
      23    Steve Wyatt             Townsend  MT          612   52     1 M 50-54    1:11:05.5   71:05/K
      24    Larry Parker            Island Park  ID       606   57     2 M 55-59    1:15:54.4   75:54/K
      25    Robert Lindstrom        West Yellowstone  M   602   60     1 M 60-64    1:23:17.2   83:17/K
      26    Ronald Forsberg         Sandpoint  ID         608   52     2 M 50-54    1:43:40.0   **:40/K
      27    Robert Dunnagan         Lewistown  MT         616   69     2 M 65-69    1:53:06.1   **:06/K
     DNF    John Beighle            Missoula  MT          589   44       M 40-44                      
     DNF    Jonathan Bruns          Salt Lake City  UT    601   14       M 13-17                      
     DNF    Richard Cuffwright      Douglas Isle  MAN     619   50       M 50-54                      
     DNF    M. Tucker Leavitt       Pocatello  ID         615   13       M 13-17                      



 

25 K

Female Finishers

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Crystal Ward            Park City  UT         656   24     1 F 18-24    1:24:04.7    3:22/K
       2    Kelly Allison           Ketchum  ID           632   45     1 F 45-49    1:26:22.2    3:27/K
       3    Tracey Petervary        Jackson  WY           745   34     1 F 30-34    1:29:08.3    3:34/K
       4    Melissa Alder           West Yellowstone  M   653   36     1 F 35-39    1:31:09.0    3:39/K
       5    Lisa White              Ogden  UT             742   32     2 F 30-34    1:31:49.8    3:40/K
       6    Colleen Hayes           Ketchum  ID           654   38     2 F 35-39    1:35:53.5    3:50/K
       7    Annie Schaub            Bozeman  MT           994   30     3 F 30-34    1:36:34.5    3:52/K
       8    Martha Kauffman         Bozeman  MT           949   46     2 F 45-49    1:37:07.2    3:53/K
       9    Caryl Brown             Salt Lake City  UT    639   42     1 F 40-44    1:37:12.0    3:53/K
      10    Alexis Sumsion          Park City  UT         754   17     1 F 13-17    1:37:22.9    3:54/K
      11    Angie DeWispelaere      Big Sky  MT           635   43     2 F 40-44    1:38:39.3    3:57/K
      12    Jane Linville-Wiens     Victor  ID            814   49     3 F 45-49    1:40:04.1    4:00/K
      13    Megan Shaver            Whitefish  MT         843   15     2 F 13-17    1:41:03.9    4:03/K
      14    Julie Daily             Salt Lake City  UT    643   46     4 F 45-49    1:42:20.8    4:06/K
      15    Irene Henninger         Big Sky  MT           741   21     2 F 18-24    1:43:48.2    4:09/K
      16    Rachel Allyn            Salt Lake City  UT    845   32     4 F 30-34    1:45:40.9    4:14/K
      17    Dagmar Ericksson        Bend  OR              740   61     1 F 60-64    1:45:47.4    4:14/K
      18    Jan Hughes              Boulder  CO           988   56     1 F 55-59    1:46:17.9    4:15/K
      19    Victoria Ann Saab       Bozeman  MT           820   53     1 F 50-54    1:47:56.2    4:19/K
      20    Karen Williams          Butte  MT             827   42     3 F 40-44    1:48:33.9    4:21/K
      21    Alin Moss               Bozeman  MT           835   32     5 F 30-34    1:49:02.7    4:22/K
      22    Jane O'Driscoll         Helena  MT            730   40     4 F 40-44    1:49:37.4    4:23/K
      23    Betsy Corrick           Boise  ID             931   18     3 F 18-24    1:50:05.1    4:24/K
      24    Jamie McClure           Ketchum  ID           944   51     2 F 50-54    1:50:14.4    4:25/K
      25    Stefani Day             Salt Lake City  UT    842   44     5 F 40-44    1:50:31.0    4:25/K
      26    Ellie Johnson           Whitefish  MT         752   51     3 F 50-54    1:51:23.7    4:27/K
      27    Kristin Wimberg         Bozeman  MT           957   51     4 F 50-54    1:51:41.6    4:28/K
      28    Meggin Becker           Bozeman  MT           822   30     6 F 30-34    1:52:33.9    4:30/K
      29    Margo Krisjansons       Kelly  WY             951   53     5 F 50-54    1:53:18.6    4:32/K
      30    Sally Elliott           McCall  ID            651   58     2 F 55-59    1:53:28.1    4:32/K
      31    Pru McDonald            Ketchum  ID           965   56     3 F 55-59    1:53:58.0    4:34/K
      32    Louise Forrest          Bozeman  MT           947   53     6 F 50-54    1:54:05.9    4:34/K
      33    Sandy Knapp             Bozeman  MT           974   62     2 F 60-64    1:55:14.3    4:37/K
      34    Carol Bildahl           Big Sky  MT           970   46     5 F 45-49    1:55:38.0    4:38/K
      35    Carol Anderson          Bozeman  MT           969   61     3 F 60-64    1:55:51.1    4:38/K
      36    elsa Sweek              Hailey  ID            837   16     3 F 13-17    1:56:02.1    4:38/K
      37    Jennifer Williams       Missoula  MT          955   28     1 F 25-29    1:56:20.4    4:39/K
      38    Anne Austin             Lander  WY            981   43     6 F 40-44    1:57:17.3    4:41/K
      39    Kathy Schreckengost     Erie  PA              808   58     4 F 55-59    1:59:40.9    4:47/K
      40    Veronique Forgeat       Ketchum  ID           960   37     3 F 35-39    1:59:42.3    4:47/K
      41    Jenny McCune            Bozeman  MT           966   46     6 F 45-49    2:02:52.7    4:55/K
      42    Mary Harter             Bozeman  MT           961   46     7 F 45-49    2:03:11.9    4:56/K
      43    Karen Longhart          Kalispell  MT         738   46     8 F 45-49    2:04:47.6    4:59/K
      44    Lisa Johnson            Alta  WY              932   45     9 F 45-49    2:05:16.4    5:01/K
      45    Jenny Fryxell           Driggs  ID            992   49    10 F 45-49    2:05:36.7    5:01/K
      46    Zuzana Gedeon           Bozeman  MT           807   39     4 F 35-39    2:08:09.7    5:08/K
      47    Elisabeth Swanson       Bozeman  MT           834   55     5 F 55-59    2:09:53.7    5:12/K
      48    Shannon Hughes          Helena  MT            952   26     2 F 25-29    2:11:01.7    5:14/K
      49    Deidra Groth            Salt Lake City  UT    998   58     6 F 55-59    2:11:13.7    5:15/K
      50    Catherine Cullinane     Kelly  WY             953   51     7 F 50-54    2:13:58.0    5:22/K
      51    Diana Eden              Jackson  WY           939   43     7 F 40-44    2:13:59.0    5:22/K
      52    Ginny Heimann           Bozeman  MT           986   63     4 F 60-64    2:15:11.4    5:24/K
      53    Barb Grundler           Victor  ID            844   58     7 F 55-59    2:17:22.6    5:30/K
      54    Katy Brandis            Bozeman  MT           968   37     5 F 35-39    2:30:36.2    6:01/K
      55    Joylin Namie            Salt Lake City  UT    979   42     8 F 40-44    2:38:24.4    6:20/K
      56    Joyce Quadri            Erie  PA              991   72     1 F 70-74    2:42:28.0    6:30/K
      57    Kayla Swanson           Ashton  ID            841   14     4 F 13-17    2:49:49.1    6:48/K
     DNF    Rebecca Berling         Wilson  WY            987   52       F 50-54                      
     DNF    Lisa Bruns              Salt Lake City  UT    644   42       F 40-44                      
     DNF    Melissa Cronin          Big Sky  MT           964   36       F 35-39                      
     DNF    Jacki Klancher          Lander  WY            996   39       F 35-39                      
     DNF    Jennifer Kohlhardt      Wilson  WY            989   55       F 55-59                      
     DNF    Katherine Nalen         Ketchum  ID           734   50       F 50-54                      
     DNF    Marijke Onsrud          Driggs  ID            829   43       F 40-44                      
     DNF    Erin Shanahan           Bozeman  MT           962   37       F 35-39                      
     DNF    Linda Young             Bozeman  MT           948   49       F 45-49                      


Male Finishers

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Ben Morley              Jackson  WY           649   24     1 M 18-24    1:13:16.1    2:56/K
       2    Richard Dressen         Ogden  UT             629   34     1 M 30-34    1:17:29.1    3:06/K
       3    Greg Tayler             Heber City  UT        967   40     1 M 40-44    1:20:27.9    3:13/K
       4    Charlie Fereday         Boise  ID             748   14     1 M 13-17    1:20:37.4    3:13/K
       5    Davor Danevski          Bozeman  MT           641   20     2 M 18-24    1:20:51.1    3:14/K
       6    Ben Scott               Lewistown  MT         636   34     2 M 30-34    1:21:32.8    3:16/K
       7    Paul Conrad             Whitefish  MT         646   51     1 M 50-54    1:21:33.9    3:16/K
       8    William Deleo           Salt Lake City  UT    628   38     1 M 35-39    1:21:39.3    3:16/K
       9    Dewey Peacock           Bozeman  MT           633   26     1 M 25-29    1:22:45.2    3:19/K
      10    Brian Smith             Jackson  WY           631   48     1 M 45-49    1:22:53.7    3:19/K
      11    Steve Bruner            Bozeman  MT           638   36     2 M 35-39    1:23:51.7    3:21/K
      12    Jeremy Johnson          West Yellowstone  M   978   32     3 M 30-34    1:24:43.9    3:23/K
      13    Samuel Farnham          Ketchum  ID           836   16     2 M 13-17    1:25:09.2    3:24/K
      14    Scott Boyles            Helena  MT            648   44     2 M 40-44    1:26:20.0    3:27/K
      15    Chris Williams          Ketchum  ID           946   41     3 M 40-44    1:26:31.4    3:28/K
      16    Jordi Johnson           Boise  ID             751   15     3 M 13-17    1:27:17.6    3:29/K
      17    Jonathan (jd) Merritt   Meridian  ID          757   14     4 M 13-17    1:27:21.5    3:30/K
      18    Jared Fleming           West Yellowstone  M   739   16     5 M 13-17    1:27:37.6    3:30/K
      19    Philip Leavitt          Pocatello  ID         819   53     2 M 50-54    1:27:45.8    3:31/K
      20    Aaron Jenkins           Pocatello  ID         747   16     6 M 13-17    1:27:45.8    3:31/K
      21    Steven Hoffman          Boise  ID             750   17     7 M 13-17    1:28:10.2    3:32/K
      22    Stuart Allyn            Garden City  ID       749   15     8 M 13-17    1:28:10.6    3:32/K
      23    Steve Muller            Kalispell  MT         627   51     3 M 50-54    1:28:44.7    3:33/K
      24    Blaine Stavn            Swan Valley  ID       626   58     1 M 55-59    1:28:45.5    3:33/K
      25    Scott Toly              Park City  UT         755   48     2 M 45-49    1:28:55.2    3:33/K
      26    Andy Andrews            Hailey  ID            728   65     1 M 65-69    1:29:09.7    3:34/K
      27    Bob Stevenson           Victor  ID            729   61     1 M 60-64    1:29:18.7    3:34/K
      28    Marty Kardos            Big Sky  MT           650   30     4 M 30-34    1:29:19.3    3:34/K
      29    David Gregory           West Yellowstone  M   637   49     3 M 45-49    1:29:25.7    3:35/K
      30    Ian Levenson            Jackson  WY           746   32     5 M 30-34    1:30:06.4    3:36/K
      31    Bob Hayes               Bozeman  MT           726   38     3 M 35-39    1:30:54.4    3:38/K
      32    John Tormey             Ketchum  ID           825   40     4 M 40-44    1:31:16.7    3:39/K
      33    Cullen Battle           Salt Lake City  UT    634   52     4 M 50-54    1:31:20.8    3:39/K
      34    Eric Stratton           Victor  ID            640   15     9 M 13-17    1:31:49.4    3:40/K
      35    Tom Anderson            Tetonia  ID           945   37     4 M 35-39    1:32:50.1    3:43/K
      36    Chris O'Donnell         Ketchum  ID           731   36     5 M 35-39    1:33:36.0    3:45/K
      37    Jason Hayes             Ketchum  ID           655   33     6 M 30-34    1:33:58.0    3:46/K
      38    William Spiller         Ketchum  ID           839   14    10 M 13-17    1:34:10.5    3:46/K
      39    Ray Groth               Salt Lake City  UT    802   59     2 M 55-59    1:34:51.9    3:48/K
      40    Mike McGrew             Condon  MT            823   53     5 M 50-54    1:34:56.4    3:48/K
      41    Danny Sundali           Ketchum  ID           838   14    11 M 13-17    1:35:00.2    3:48/K
      42    Gerald Buckley          Bozeman  MT           735   64     2 M 60-64    1:35:17.5    3:49/K
      43    Scott Kelley            Virginia City  MT     804   32     7 M 30-34    1:35:38.9    3:50/K
      44    Bob Gammelin            Alta  WY              737   47     4 M 45-49    1:36:23.6    3:51/K
      45    David Mueller           Butte  MT             813   60     3 M 60-64    1:36:29.8    3:52/K
      46    Carl Anderberg          Helena  MT            821   43     5 M 40-44    1:36:49.0    3:52/K
      47    Todd Nunan              Pocatello  ID         642   51     6 M 50-54    1:39:21.5    3:58/K
      48    R. David Williams       Butte  MT             826   57     3 M 55-59    1:39:44.6    3:59/K
      49    Thomas Murray           Heber City  UT        938   43     6 M 40-44    1:39:52.2    4:00/K
      50    Richard Swanson         Bozeman  MT           956   59     4 M 55-59    1:40:16.6    4:01/K
      51    Robert Knapp            Bozeman  MT           976   44     7 M 40-44    1:40:36.3    4:01/K
      52    David Gorman            Missoula  MT          950   51     7 M 50-54    1:41:09.3    4:03/K
      53    Joe Gilpin              Bozeman  MT           832   29     2 M 25-29    1:41:43.8    4:04/K
      54    Ray Polito              Wilson  WY            935   42     8 M 40-44    1:42:13.6    4:05/K
      55    Lynn Carey              Seeley Lake  MT       736   61     4 M 60-64    1:42:36.2    4:06/K
      56    Gary Shelton            Ketchum  ID           942   55     5 M 55-59    1:43:06.2    4:07/K
      57    Steve Forrest           Bozeman  MT           963   52     8 M 50-54    1:43:08.7    4:08/K
      58    Matthew Gervase         Hailey  ID            828   57     6 M 55-59    1:44:08.4    4:10/K
      59    Jim White               Ogden  UT             743   32     8 M 30-34    1:44:26.8    4:11/K
      60    Tom Stephens            Salt Lake City  UT    990   58     7 M 55-59    1:45:36.0    4:13/K
      61    Gerald Wohlford         Park City  UT         983   57     8 M 55-59    1:46:32.6    4:16/K
      62    Tim Reid                Yellowstone Nationa   657   46     5 M 45-49    1:46:50.4    4:16/K
      63    Kenneth Henninger       Stoddard  NH          732   59     9 M 55-59    1:46:51.0    4:16/K
      64    John Hollow             Helena  MT            756   62     5 M 60-64    1:48:02.8    4:19/K
      65    Dave Slovisky           Ahsahka  ID           831   61     6 M 60-64    1:48:27.0    4:20/K
      66    Thomas Metos            Salt Lake City  UT    744   13    12 M 13-17    1:48:27.6    4:20/K
      67    Richard Simmons         Soda Springs  ID      816   52     9 M 50-54    1:48:36.1    4:21/K
      68    Bill Skerjanc           Pocatello  ID         815   48     6 M 45-49    1:48:57.3    4:21/K
      69    Frank Meyer             Bozeman  MT           958   49     7 M 45-49    1:49:06.8    4:22/K
      70    Mark Hebblewhite        Missoula  MT          833   34     9 M 30-34    1:50:13.7    4:25/K
      71    Frank Hess              Jackson  WY           954   55    10 M 55-59    1:51:01.8    4:26/K
      72    Tim Odell               Park City  UT         984   54    10 M 50-54    1:51:26.5    4:27/K
      73    tom Olliff              Bozeman  MT           830   49     8 M 45-49    1:53:51.6    4:33/K
      74    Bob Swinth              Bozeman  MT           959   70     1 M 70-74    1:54:11.5    4:34/K
      75    Alan Jackson            Bozeman  MT           803   73     2 M 70-74    1:54:18.0    4:34/K
      76    Glenn Frick             Juneau  AK            933   68     2 M 65-69    1:55:16.3    4:37/K
